Back to round index.

Irish Scrabble Championships 2008
13-14 September 2008

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 451.3810.0- 3.0+1002Kevin McMahon (#2)
2 451.23 7.0- 6.0+955Catherine Costello (#7)
3 427.5410.0- 3.0+912Paul Gallen (#1)
4 425.1510.0- 3.0+731Richard Kennedy (#3)
5 409.23 8.0- 5.0+301Ronan Webb (#10)
6 403.23 7.0- 6.0+115Theresa Scallan (#6)
7 402.77 9.0- 4.0+279Fergal Weatherhead (#4)
8 401.15 6.0- 7.0+158Gboye Balogun (#5)
9 399.85 8.0- 5.0+136Eileen Farmer (#12)
10 397.54 7.0- 6.0+347Joe McGinley (#8)
11 396.69 6.0- 7.0+401Chris Broderick (#11)
12 394.31 7.0- 6.0-150Siobhan Buckley (#19)
13 385.85 8.0- 5.0+148Pauline Weatherhead (#15)
14 384.23 6.0- 7.0+59Finbarr Long (#18)
15 382.62 7.0- 6.0-50John Ryan (#17)
15 382.62 5.0- 8.0-170Pauline Russell (#13)
17 382.38 7.0- 6.0-61Liam Donnelly (#16)
18 381.77 6.0- 7.0+75Barry Kenny (#9)
19 371.92 6.0- 7.0-273Phyllis Lambe (#21)
20 369.69 6.0- 7.0-179Rita Hennessy (#20)
21 369.15 5.0- 8.0-308Anne Creaven (#25)
21 369.15 6.0- 7.0-191Ronnie Gordon (#23)
23 368.15 7.0- 6.0-58Veronica O' Loughlin (#26)
24 366.62 6.0- 7.0-470Marie Ryan (#24)
25 364.69 8.0- 5.0-380Wasinee Beech (#14)
26 362.85 5.0- 8.0-386John Winnick (#22)
27 356.23 7.0- 6.0-118Paula Ryan (#27)
28 355.00 5.0- 8.0-420Marceline Kenny (#28)
29 343.46 4.0- 9.0-328Jenny Frizelle (#29)
30 341.08 3.0-10.0-571Kerry Constant (#31)
31 329.46 2.0-11.0-828Kathleen Wheeler (#32)
32 328.85 4.0- 9.0-678Alice Browne (#30)

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.