Back to round index.
Irish Scrabble Championships 2008
13-14 September 2008
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 326 | 295 | C | Jenny Frizelle (#29) | Kathleen Wheeler (#32) |
| 7 | 328 | 327 | C | Ronnie Gordon (#23) | Finbarr Long (#18) |
| 1 | 333 | 278 | B | Siobhan Buckley (#19) | Barry Kenny (#9) |
| 2 | 337 | 255 | C | Kerry Constant (#31) | Alice Browne (#30) |
| 13 | 345 | 314 | C | Marceline Kenny (#28) | Kerry Constant (#31) |
| 5 | 348 | 336 | C | Paula Ryan (#27) | Veronica O' Loughlin (#26) |
| 12 | 348 | 323 | C | Paula Ryan (#27) | Rita Hennessy (#20) |
| 7 | 353 | 338 | C | Kerry Constant (#31) | Kathleen Wheeler (#32) |
| 8 | 355 | 334 | A | Kevin McMahon (#2) | Pauline Weatherhead (#15) |
| 11 | 355 | 307 | B | Rita Hennessy (#20) | Jenny Frizelle (#29) |
| 8 | 355 | 341 | C | Alice Browne (#30) | Jenny Frizelle (#29) |
| 13 | 359 | 295 | C | Alice Browne (#30) | Kathleen Wheeler (#32) |
| 5 | 360 | 302 | C | Jenny Frizelle (#29) | Anne Creaven (#25) |
| 5 | 361 | 343 | C | John Winnick (#22) | Phyllis Lambe (#21) |
| 6 | 364 | 332 | B | Phyllis Lambe (#21) | Alice Browne (#30) |
| 13 | 364 | 362 | C | Paula Ryan (#27) | Ronnie Gordon (#23) |
| 13 | 367 | 352 | B | Wasinee Beech (#14) | Liam Donnelly (#16) |
| 5 | 368 | 331 | B | Wasinee Beech (#14) | Kerry Constant (#31) |
| 3 | 369 | 332 | C | Ronnie Gordon (#23) | John Winnick (#22) |
| 5 | 371 | 359 | A | Paul Gallen (#1) | Barry Kenny (#9) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.