Back to round index.

Irish Scrabble Championships 2008
13-14 September 2008

Division A Lucky Stiff

SumPlayerWinning Spreads
241Fergal Weatherhead (#4)13 15 30 45 66 72
258Pauline Weatherhead (#15)2 12 18 56 80 90
259Marie Ryan (#24)11 29 32 33 48 106
261Paula Ryan (#27)2 12 25 27 64 131
264John Ryan (#17)5 5 29 48 59 118
274Ronnie Gordon (#23)1 31 37 60 66 79
301Rita Hennessy (#20)11 15 26 48 54 147
306Veronica O' Loughlin (#26)4 14 49 67 77 95
320Paul Gallen (#1)12 25 26 48 98 111
327Wasinee Beech (#14)15 18 37 63 85 109
339Richard Kennedy (#3)20 28 36 79 88 88
372Eileen Farmer (#12)6 53 59 73 89 92
384Siobhan Buckley (#19)10 13 55 68 84 154
423Ronan Webb (#10)28 48 55 70 109 113
432Kevin McMahon (#2)19 21 46 84 94 168
437Liam Donnelly (#16)16 31 47 91 111 141
472Joe McGinley (#8)29 82 85 88 89 99
508Phyllis Lambe (#21)11 32 82 109 137 137
511Barry Kenny (#9)36 50 64 73 126 162
520Theresa Scallan (#6)2 17 35 78 155 233
570Finbarr Long (#18)21 60 73 88 160 168
775Catherine Costello (#7)21 110 116 157 185 186
839Gboye Balogun (#5)6 129 152 177 187 188
870Chris Broderick (#11)10 88 141 152 154 325

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.