Back to round index.
Irish Scrabble Championships 2008
13-14 September 2008
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | 10.0-3.0 | +1002 | 195.9 | 199 | +3 | A | Kevin McMahon (#2) | 2L:390-416:#1 |
| 2 | 10.0-3.0 | +912 | 200.5 | 200 | +0 | A | Paul Gallen (#1) | 1W:416-390:#2 |
| 3 | 10.0-3.0 | +731 | 183.8 | 195 | +11 | A | Richard Kennedy (#3) | 2W:392-313:#10 |
| 4 | 9.0-4.0 | +279 | 181.8 | 187 | +5 | A | Fergal Weatherhead (#4) | 2W:470-425:#7 |
| 5 | 8.0-5.0 | +301 | 162.1 | 181 | +18 | A | Ronan Webb (#10) | 1L:313-392:#3 |
| 6 | 8.0-5.0 | +148 | 151.8 | 168 | +16 | B | Pauline Weatherhead (#15) | 1W:416-404:#6 |
| 7 | 8.0-5.0 | +136 | 159 | 173 | +14 | B | Eileen Farmer (#12) | 2W:418-365:#26 |
| 8 | 8.0-5.0 | -380 | 152.9 | 156 | +3 | B | Wasinee Beech (#14) | 1W:367-352:#16 |
| 9 | 7.0-6.0 | +955 | 174.1 | 161 | -13 | A | Catherine Costello (#7) | 1L:425-470:#4 |
| 10 | 7.0-6.0 | +347 | 166.4 | 173 | +6 | A | Joe McGinley (#8) | 2W:406-307:#11 |
| 11 | 7.0-6.0 | +115 | 175.3 | 162 | -13 | A | Theresa Scallan (#6) | 2L:404-416:#15 |
| 12 | 7.0-6.0 | -50 | 148.5 | 153 | +4 | B | John Ryan (#17) | 2W:401-396:#5 |
| 13 | 7.0-6.0 | -58 | 123.8 | 137 | +13 | C | Veronica O' Loughlin (#26) | 1L:365-418:#12 |
| 14 | 7.0-6.0 | -61 | 150.9 | 158 | +7 | B | Liam Donnelly (#16) | 2L:352-367:#14 |
| 15 | 7.0-6.0 | -118 | 121.7 | 134 | +12 | C | Paula Ryan (#27) | 1W:364-362:#23 |
| 16 | 7.0-6.0 | -150 | 144.8 | 149 | +4 | B | Siobhan Buckley (#19) | 1W:463-395:#21 |
| 17 | 6.0-7.0 | +401 | 160.7 | 152 | -8 | B | Chris Broderick (#11) | 1L:307-406:#8 |
| 18 | 6.0-7.0 | +158 | 178.8 | 159 | -19 | A | Gboye Balogun (#5) | 1L:396-401:#17 |
| 19 | 6.0-7.0 | +75 | 166.3 | 149 | -17 | A | Barry Kenny (#9) | 1W:375-325:#24 |
| 20 | 6.0-7.0 | +59 | 146.1 | 127 | -19 | B | Finbarr Long (#18) | 1W:439-366:#13 |
| 21 | 6.0-7.0 | -179 | 144.5 | 139 | -5 | B | Rita Hennessy (#20) | 2W:394-383:#22 |
| 22 | 6.0-7.0 | -191 | 130.8 | 134 | +3 | C | Ronnie Gordon (#23) | 2L:362-364:#27 |
| 23 | 6.0-7.0 | -273 | 136.6 | 130 | -6 | B | Phyllis Lambe (#21) | 2L:395-463:#19 |
| 24 | 6.0-7.0 | -470 | 128.5 | 151 | +22 | C | Marie Ryan (#24) | 2L:325-375:#9 |
| 25 | 5.0-8.0 | -170 | 153.1 | 133 | -20 | B | Pauline Russell (#13) | 2L:366-439:#18 |
| 26 | 5.0-8.0 | -308 | 124.9 | 119 | -5 | C | Anne Creaven (#25) | 2W:379-317:#29 |
| 27 | 5.0-8.0 | -386 | 131.2 | 122 | -9 | C | John Winnick (#22) | 1L:383-394:#20 |
| 28 | 5.0-8.0 | -420 | 112.7 | 119 | +6 | C | Marceline Kenny (#28) | 2W:345-314:#31 |
| 29 | 4.0-9.0 | -328 | 105.9 | 104 | -1 | C | Jenny Frizelle (#29) | 1L:317-379:#25 |
| 30 | 4.0-9.0 | -678 | 104.5 | 104 | +0 | C | Alice Browne (#30) | 2W:359-295:#32 |
| 31 | 3.0-10.0 | -571 | 103.2 | 100 | -3 | C | Kerry Constant (#31) | 1L:314-345:#28 |
| 32 | 2.0-11.0 | -828 | 91.1 | 86 | -5 | C | Kathleen Wheeler (#32) | 1L:295-359:#30 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.