Back to round index.
Irish Scrabble Championships 2008
13-14 September 2008
| Rank | Won-Lost | Spread | Class | Rating | Name |
|---|---|---|---|---|---|
| 1 | 1.0- 0.0 | +222 | A | 195 | Kevin McMahon (#2) |
| 2 | 1.0- 0.0 | +185 | A | 174 | Catherine Costello (#7) |
| 3 | 1.0- 0.0 | +163 | A | 183 | Richard Kennedy (#3) |
| 4 | 1.0- 0.0 | +141 | B | 150 | Liam Donnelly (#16) |
| 5 | 1.0- 0.0 | +137 | B | 136 | Phyllis Lambe (#21) |
| 6 | 1.0- 0.0 | +98 | C | 112 | Marceline Kenny (#28) |
| 7 | 1.0- 0.0 | +90 | A | 181 | Fergal Weatherhead (#4) |
| 8 | 1.0- 0.0 | +78 | A | 175 | Theresa Scallan (#6) |
| 9 | 1.0- 0.0 | +77 | C | 123 | Veronica O' Loughlin (#26) |
| 10 | 1.0- 0.0 | +63 | B | 152 | Wasinee Beech (#14) |
| 11 | 1.0- 0.0 | +55 | B | 144 | Siobhan Buckley (#19) |
| 12 | 1.0- 0.0 | +54 | B | 144 | Rita Hennessy (#20) |
| 13 | 1.0- 0.0 | +48 | A | 200 | Paul Gallen (#1) |
| 13 | 1.0- 0.0 | +48 | A | 162 | Ronan Webb (#10) |
| 13 | 1.0- 0.0 | +48 | B | 148 | John Ryan (#17) |
| 13 | 1.0- 0.0 | +48 | C | 128 | Marie Ryan (#24) |
| 17 | 0.0- 1.0 | -48 | A | 166 | Joe McGinley (#8) |
| 17 | 0.0- 1.0 | -48 | B | 160 | Chris Broderick (#11) |
| 17 | 0.0- 1.0 | -48 | B | 159 | Eileen Farmer (#12) |
| 17 | 0.0- 1.0 | -48 | B | 151 | Pauline Weatherhead (#15) |
| 21 | 0.0- 1.0 | -54 | C | 124 | Anne Creaven (#25) |
| 22 | 0.0- 1.0 | -55 | A | 166 | Barry Kenny (#9) |
| 23 | 0.0- 1.0 | -63 | C | 121 | Paula Ryan (#27) |
| 24 | 0.0- 1.0 | -77 | C | 130 | Ronnie Gordon (#23) |
| 25 | 0.0- 1.0 | -78 | C | 104 | Alice Browne (#30) |
| 26 | 0.0- 1.0 | -90 | C | 103 | Kerry Constant (#31) |
| 27 | 0.0- 1.0 | -98 | C | 105 | Jenny Frizelle (#29) |
| 28 | 0.0- 1.0 | -137 | C | 91 | Kathleen Wheeler (#32) |
| 29 | 0.0- 1.0 | -141 | B | 153 | Pauline Russell (#13) |
| 30 | 0.0- 1.0 | -163 | B | 146 | Finbarr Long (#18) |
| 31 | 0.0- 1.0 | -185 | C | 131 | John Winnick (#22) |
| 32 | 0.0- 1.0 | -222 | A | 178 | Gboye Balogun (#5) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.