Back to round index.
Irish Scrabble Championships 2008
13-14 September 2008
| Rank | Won-Lost | Spread | Class | Rating | Name |
|---|---|---|---|---|---|
| 1 | 8.0- 2.0 | +735 | A | 195 | Kevin McMahon (#2) |
| 2 | 7.0- 3.0 | +570 | A | 200 | Paul Gallen (#1) |
| 3 | 7.0- 3.0 | +511 | A | 162 | Ronan Webb (#10) |
| 4 | 7.0- 3.0 | +375 | A | 183 | Richard Kennedy (#3) |
| 5 | 7.0- 3.0 | +211 | B | 159 | Eileen Farmer (#12) |
| 6 | 6.0- 4.0 | +360 | A | 178 | Gboye Balogun (#5) |
| 7 | 6.0- 4.0 | +347 | A | 166 | Joe McGinley (#8) |
| 8 | 6.0- 4.0 | +297 | A | 175 | Theresa Scallan (#6) |
| 9 | 6.0- 4.0 | +206 | A | 181 | Fergal Weatherhead (#4) |
| 10 | 6.0- 4.0 | +167 | B | 151 | Pauline Weatherhead (#15) |
| 11 | 6.0- 4.0 | +44 | C | 130 | Ronnie Gordon (#23) |
| 12 | 6.0- 4.0 | -144 | B | 150 | Liam Donnelly (#16) |
| 13 | 6.0- 4.0 | -152 | C | 128 | Marie Ryan (#24) |
| 14 | 5.0- 5.0 | +793 | A | 174 | Catherine Costello (#7) |
| 15 | 5.0- 5.0 | +433 | B | 160 | Chris Broderick (#11) |
| 16 | 5.0- 5.0 | +172 | A | 166 | Barry Kenny (#9) |
| 17 | 5.0- 5.0 | +95 | B | 148 | John Ryan (#17) |
| 18 | 5.0- 5.0 | -168 | C | 123 | Veronica O' Loughlin (#26) |
| 19 | 5.0- 5.0 | -235 | B | 144 | Siobhan Buckley (#19) |
| 20 | 5.0- 5.0 | -338 | B | 136 | Phyllis Lambe (#21) |
| 21 | 5.0- 5.0 | -589 | B | 152 | Wasinee Beech (#14) |
| 22 | 4.0- 6.0 | -104 | B | 153 | Pauline Russell (#13) |
| 23 | 4.0- 6.0 | -172 | C | 121 | Paula Ryan (#27) |
| 24 | 4.0- 6.0 | -213 | B | 144 | Rita Hennessy (#20) |
| 25 | 4.0- 6.0 | -321 | C | 112 | Marceline Kenny (#28) |
| 26 | 4.0- 6.0 | -322 | C | 124 | Anne Creaven (#25) |
| 27 | 4.0- 6.0 | -423 | C | 131 | John Winnick (#22) |
| 28 | 3.0- 7.0 | -123 | B | 146 | Finbarr Long (#18) |
| 29 | 3.0- 7.0 | -293 | C | 105 | Jenny Frizelle (#29) |
| 30 | 3.0- 7.0 | -360 | C | 103 | Kerry Constant (#31) |
| 31 | 2.0- 8.0 | -683 | C | 104 | Alice Browne (#30) |
| 32 | 1.0- 9.0 | -676 | C | 91 | Kathleen Wheeler (#32) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.