Back to round index.
Irish Scrabble Championships 2008
13-14 September 2008
| Rank | Won-Lost | Spread | Class | Rating | Name |
|---|---|---|---|---|---|
| 1 | 9.0- 2.0 | +819 | A | 195 | Kevin McMahon (#2) |
| 2 | 8.0- 3.0 | +775 | A | 200 | Paul Gallen (#1) |
| 3 | 8.0- 3.0 | +566 | A | 162 | Ronan Webb (#10) |
| 4 | 8.0- 3.0 | +468 | A | 183 | Richard Kennedy (#3) |
| 5 | 7.0- 4.0 | +247 | B | 151 | Pauline Weatherhead (#15) |
| 6 | 7.0- 4.0 | +219 | A | 181 | Fergal Weatherhead (#4) |
| 7 | 7.0- 4.0 | +118 | B | 159 | Eileen Farmer (#12) |
| 8 | 6.0- 5.0 | +814 | A | 174 | Catherine Costello (#7) |
| 9 | 6.0- 5.0 | +347 | A | 178 | Gboye Balogun (#5) |
| 10 | 6.0- 5.0 | +263 | A | 166 | Joe McGinley (#8) |
| 11 | 6.0- 5.0 | +154 | B | 148 | John Ryan (#17) |
| 12 | 6.0- 5.0 | +92 | A | 175 | Theresa Scallan (#6) |
| 13 | 6.0- 5.0 | -9 | C | 123 | Veronica O' Loughlin (#26) |
| 14 | 6.0- 5.0 | -11 | C | 130 | Ronnie Gordon (#23) |
| 15 | 6.0- 5.0 | -201 | B | 136 | Phyllis Lambe (#21) |
| 16 | 6.0- 5.0 | -224 | B | 150 | Liam Donnelly (#16) |
| 17 | 6.0- 5.0 | -311 | C | 128 | Marie Ryan (#24) |
| 18 | 6.0- 5.0 | -504 | B | 152 | Wasinee Beech (#14) |
| 19 | 5.0- 6.0 | +412 | B | 160 | Chris Broderick (#11) |
| 20 | 5.0- 6.0 | +113 | A | 166 | Barry Kenny (#9) |
| 21 | 5.0- 6.0 | -145 | C | 121 | Paula Ryan (#27) |
| 22 | 5.0- 6.0 | -165 | B | 144 | Rita Hennessy (#20) |
| 23 | 5.0- 6.0 | -300 | C | 131 | John Winnick (#22) |
| 24 | 5.0- 6.0 | -372 | B | 144 | Siobhan Buckley (#19) |
| 25 | 4.0- 7.0 | -35 | B | 146 | Finbarr Long (#18) |
| 26 | 4.0- 7.0 | -189 | B | 153 | Pauline Russell (#13) |
| 27 | 4.0- 7.0 | -349 | C | 124 | Anne Creaven (#25) |
| 28 | 4.0- 7.0 | -387 | C | 112 | Marceline Kenny (#28) |
| 29 | 3.0- 8.0 | -341 | C | 105 | Jenny Frizelle (#29) |
| 30 | 3.0- 8.0 | -448 | C | 103 | Kerry Constant (#31) |
| 31 | 2.0- 9.0 | -610 | C | 91 | Kathleen Wheeler (#32) |
| 32 | 2.0- 9.0 | -806 | C | 104 | Alice Browne (#30) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.