Back to round index.
Irish Scrabble Championships 2008
13-14 September 2008
| Rank | Won-Lost | Spread | Class | Rating | Name |
|---|---|---|---|---|---|
| 1 | 10.0- 2.0 | +1028 | A | 195 | Kevin McMahon (#2) |
| 2 | 9.0- 3.0 | +886 | A | 200 | Paul Gallen (#1) |
| 3 | 9.0- 3.0 | +652 | A | 183 | Richard Kennedy (#3) |
| 4 | 8.0- 4.0 | +380 | A | 162 | Ronan Webb (#10) |
| 5 | 8.0- 4.0 | +234 | A | 181 | Fergal Weatherhead (#4) |
| 6 | 7.0- 5.0 | +1000 | A | 174 | Catherine Costello (#7) |
| 7 | 7.0- 5.0 | +136 | B | 151 | Pauline Weatherhead (#15) |
| 8 | 7.0- 5.0 | +127 | A | 175 | Theresa Scallan (#6) |
| 9 | 7.0- 5.0 | +83 | B | 159 | Eileen Farmer (#12) |
| 10 | 7.0- 5.0 | -5 | C | 123 | Veronica O' Loughlin (#26) |
| 11 | 7.0- 5.0 | -46 | B | 150 | Liam Donnelly (#16) |
| 12 | 7.0- 5.0 | -395 | B | 152 | Wasinee Beech (#14) |
| 13 | 6.0- 6.0 | +500 | B | 160 | Chris Broderick (#11) |
| 14 | 6.0- 6.0 | +248 | A | 166 | Joe McGinley (#8) |
| 15 | 6.0- 6.0 | +163 | A | 178 | Gboye Balogun (#5) |
| 16 | 6.0- 6.0 | -55 | B | 148 | John Ryan (#17) |
| 17 | 6.0- 6.0 | -120 | C | 121 | Paula Ryan (#27) |
| 18 | 6.0- 6.0 | -189 | C | 130 | Ronnie Gordon (#23) |
| 19 | 6.0- 6.0 | -205 | B | 136 | Phyllis Lambe (#21) |
| 20 | 6.0- 6.0 | -218 | B | 144 | Siobhan Buckley (#19) |
| 21 | 6.0- 6.0 | -420 | C | 128 | Marie Ryan (#24) |
| 22 | 5.0- 7.0 | +25 | A | 166 | Barry Kenny (#9) |
| 23 | 5.0- 7.0 | -14 | B | 146 | Finbarr Long (#18) |
| 24 | 5.0- 7.0 | -97 | B | 153 | Pauline Russell (#13) |
| 25 | 5.0- 7.0 | -190 | B | 144 | Rita Hennessy (#20) |
| 26 | 5.0- 7.0 | -375 | C | 131 | John Winnick (#22) |
| 27 | 4.0- 8.0 | -266 | C | 105 | Jenny Frizelle (#29) |
| 28 | 4.0- 8.0 | -370 | C | 124 | Anne Creaven (#25) |
| 29 | 4.0- 8.0 | -451 | C | 112 | Marceline Kenny (#28) |
| 30 | 3.0- 9.0 | -540 | C | 103 | Kerry Constant (#31) |
| 31 | 3.0- 9.0 | -742 | C | 104 | Alice Browne (#30) |
| 32 | 2.0-10.0 | -764 | C | 91 | Kathleen Wheeler (#32) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.