Back to round index.
Irish Scrabble Championships 2008
13-14 September 2008
| Rank | Won-Lost | Spread | Class | Rating | Name |
|---|---|---|---|---|---|
| 1 | 10.0- 3.0 | +1002 | A | 195 | Kevin McMahon (#2) |
| 2 | 10.0- 3.0 | +912 | A | 200 | Paul Gallen (#1) |
| 3 | 10.0- 3.0 | +731 | A | 183 | Richard Kennedy (#3) |
| 4 | 9.0- 4.0 | +279 | A | 181 | Fergal Weatherhead (#4) |
| 5 | 8.0- 5.0 | +301 | A | 162 | Ronan Webb (#10) |
| 6 | 8.0- 5.0 | +148 | B | 151 | Pauline Weatherhead (#15) |
| 7 | 8.0- 5.0 | +136 | B | 159 | Eileen Farmer (#12) |
| 8 | 8.0- 5.0 | -380 | B | 152 | Wasinee Beech (#14) |
| 9 | 7.0- 6.0 | +955 | A | 174 | Catherine Costello (#7) |
| 10 | 7.0- 6.0 | +347 | A | 166 | Joe McGinley (#8) |
| 11 | 7.0- 6.0 | +115 | A | 175 | Theresa Scallan (#6) |
| 12 | 7.0- 6.0 | -50 | B | 148 | John Ryan (#17) |
| 13 | 7.0- 6.0 | -58 | C | 123 | Veronica O' Loughlin (#26) |
| 14 | 7.0- 6.0 | -61 | B | 150 | Liam Donnelly (#16) |
| 15 | 7.0- 6.0 | -118 | C | 121 | Paula Ryan (#27) |
| 16 | 7.0- 6.0 | -150 | B | 144 | Siobhan Buckley (#19) |
| 17 | 6.0- 7.0 | +401 | B | 160 | Chris Broderick (#11) |
| 18 | 6.0- 7.0 | +158 | A | 178 | Gboye Balogun (#5) |
| 19 | 6.0- 7.0 | +75 | A | 166 | Barry Kenny (#9) |
| 20 | 6.0- 7.0 | +59 | B | 146 | Finbarr Long (#18) |
| 21 | 6.0- 7.0 | -179 | B | 144 | Rita Hennessy (#20) |
| 22 | 6.0- 7.0 | -191 | C | 130 | Ronnie Gordon (#23) |
| 23 | 6.0- 7.0 | -273 | B | 136 | Phyllis Lambe (#21) |
| 24 | 6.0- 7.0 | -470 | C | 128 | Marie Ryan (#24) |
| 25 | 5.0- 8.0 | -170 | B | 153 | Pauline Russell (#13) |
| 26 | 5.0- 8.0 | -308 | C | 124 | Anne Creaven (#25) |
| 27 | 5.0- 8.0 | -386 | C | 131 | John Winnick (#22) |
| 28 | 5.0- 8.0 | -420 | C | 112 | Marceline Kenny (#28) |
| 29 | 4.0- 9.0 | -328 | C | 105 | Jenny Frizelle (#29) |
| 30 | 4.0- 9.0 | -678 | C | 104 | Alice Browne (#30) |
| 31 | 3.0-10.0 | -571 | C | 103 | Kerry Constant (#31) |
| 32 | 2.0-11.0 | -828 | C | 91 | Kathleen Wheeler (#32) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.