Back to round index.
Irish Scrabble Championships 2008
13-14 September 2008
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Paul Gallen | 384-336 1.0-0.0 +48 = +48 | 284-419 1.0-1.0 -135 = -87 | 461-363 2.0-1.0 +98 = +11 | 554-296 3.0-1.0 +258 = +269 | 371-359 4.0-1.0 +12 = +281 | 427-311 5.0-1.0 +116 = +397 | 433-527 5.0-2.0 -94 = +303 | 544-296 6.0-2.0 +248 = +551 | 395-401 6.0-3.0 -6 = +545 | 381-356 7.0-3.0 +25 = +570 | 478-273 8.0-3.0 +205 = +775 | 430-319 9.0-3.0 +111 = +886 | 416-390 10.0-3.0 +26 = +912 |
| 2. Kevin McMahon | 503-281 1.0-0.0 +222 = +222 | 443-424 2.0-0.0 +19 = +241 | 517-348 3.0-0.0 +169 = +410 | 413-367 4.0-0.0 +46 = +456 | 470-302 5.0-0.0 +168 = +624 | 384-473 5.0-1.0 -89 = +535 | 527-433 6.0-1.0 +94 = +629 | 355-334 7.0-1.0 +21 = +650 | 373-482 7.0-2.0 -109 = +541 | 556-362 8.0-2.0 +194 = +735 | 457-373 9.0-2.0 +84 = +819 | 480-271 10.0-2.0 +209 = +1028 | 390-416 10.0-3.0 -26 = +1002 |
| 3. Richard Kennedy | 460-297 1.0-0.0 +163 = +163 | 455-367 2.0-0.0 +88 = +251 | 359-389 2.0-1.0 -30 = +221 | 413-393 3.0-1.0 +20 = +241 | 426-390 4.0-1.0 +36 = +277 | 311-427 4.0-2.0 -116 = +161 | 411-422 4.0-3.0 -11 = +150 | 415-327 5.0-3.0 +88 = +238 | 482-373 6.0-3.0 +109 = +347 | 432-404 7.0-3.0 +28 = +375 | 450-357 8.0-3.0 +93 = +468 | 521-337 9.0-3.0 +184 = +652 | 392-313 10.0-3.0 +79 = +731 |
| 4. Fergal Weatherhead | 430-340 1.0-0.0 +90 = +90 | 469-300 2.0-0.0 +169 = +259 | 389-359 3.0-0.0 +30 = +289 | 473-401 4.0-0.0 +72 = +361 | 302-470 4.0-1.0 -168 = +193 | 392-326 5.0-1.0 +66 = +259 | 423-429 5.0-2.0 -6 = +253 | 315-428 5.0-3.0 -113 = +140 | 402-311 6.0-3.0 +91 = +231 | 356-381 6.0-4.0 -25 = +206 | 419-406 7.0-4.0 +13 = +219 | 396-381 8.0-4.0 +15 = +234 | 470-425 9.0-4.0 +45 = +279 |
| 5. Gboye Balogun | 281-503 0.0-1.0 -222 = -222 | 450-263 1.0-1.0 +187 = -35 | 475-298 2.0-1.0 +177 = +142 | 339-398 2.0-2.0 -59 = +83 | 457-305 3.0-2.0 +152 = +235 | 452-323 4.0-2.0 +129 = +364 | 386-495 4.0-3.0 -109 = +255 | 480-292 5.0-3.0 +188 = +443 | 401-395 6.0-3.0 +6 = +449 | 355-444 6.0-4.0 -89 = +360 | 406-419 6.0-5.0 -13 = +347 | 337-521 6.0-6.0 -184 = +163 | 396-401 6.0-7.0 -5 = +158 |
| 6. Theresa Scallan | 414-336 1.0-0.0 +78 = +78 | 300-469 1.0-1.0 -169 = -91 | 508-353 2.0-1.0 +155 = +64 | 304-466 2.0-2.0 -162 = -98 | 405-388 3.0-2.0 +17 = -81 | 552-244 4.0-2.0 +308 = +227 | 349-444 4.0-3.0 -95 = +132 | 398-396 5.0-3.0 +2 = +134 | 382-452 5.0-4.0 -70 = +64 | 526-293 6.0-4.0 +233 = +297 | 273-478 6.0-5.0 -205 = +92 | 427-392 7.0-5.0 +35 = +127 | 404-416 7.0-6.0 -12 = +115 |
| 7. Catherine Costello | 504-319 1.0-0.0 +185 = +185 | 424-443 1.0-1.0 -19 = +166 | 408-298 2.0-1.0 +110 = +276 | 393-413 2.0-2.0 -20 = +256 | 402-435 2.0-3.0 -33 = +223 | 380-395 2.0-4.0 -15 = +208 | 459-302 3.0-4.0 +157 = +365 | 382-418 3.0-5.0 -36 = +329 | 685-337 4.0-5.0 +348 = +677 | 467-351 5.0-5.0 +116 = +793 | 413-392 6.0-5.0 +21 = +814 | 524-338 7.0-5.0 +186 = +1000 | 425-470 7.0-6.0 -45 = +955 |
| 8. Joe McGinley | 336-384 0.0-1.0 -48 = -48 | 399-317 1.0-1.0 +82 = +34 | 458-287 2.0-1.0 +171 = +205 | 415-386 3.0-1.0 +29 = +234 | 390-426 3.0-2.0 -36 = +198 | 296-407 3.0-3.0 -111 = +87 | 428-340 4.0-3.0 +88 = +175 | 396-398 4.0-4.0 -2 = +173 | 446-361 5.0-4.0 +85 = +258 | 444-355 6.0-4.0 +89 = +347 | 373-457 6.0-5.0 -84 = +263 | 381-396 6.0-6.0 -15 = +248 | 406-307 7.0-6.0 +99 = +347 |
| 9. Barry Kenny | 278-333 0.0-1.0 -55 = -55 | 422-358 1.0-1.0 +64 = +9 | 446-373 2.0-1.0 +73 = +82 | 466-304 3.0-1.0 +162 = +244 | 359-371 3.0-2.0 -12 = +232 | 388-416 3.0-3.0 -28 = +204 | 340-428 3.0-4.0 -88 = +116 | 418-382 4.0-4.0 +36 = +152 | 342-448 4.0-5.0 -106 = +46 | 471-345 5.0-5.0 +126 = +172 | 336-395 5.0-6.0 -59 = +113 | 322-410 5.0-7.0 -88 = +25 | 375-325 6.0-7.0 +50 = +75 |
| 10. Ronan Webb | 444-396 1.0-0.0 +48 = +48 | 419-284 2.0-0.0 +135 = +183 | 460-286 3.0-0.0 +174 = +357 | 367-413 3.0-1.0 -46 = +311 | 331-423 3.0-2.0 -92 = +219 | 416-388 4.0-2.0 +28 = +247 | 495-386 5.0-2.0 +109 = +356 | 428-315 6.0-2.0 +113 = +469 | 452-382 7.0-2.0 +70 = +539 | 404-432 7.0-3.0 -28 = +511 | 453-398 8.0-3.0 +55 = +566 | 338-524 8.0-4.0 -186 = +380 | 313-392 8.0-5.0 -79 = +301 |
| 11. Chris Broderick | 353-401 0.0-1.0 -48 = -48 | 317-399 0.0-2.0 -82 = -130 | 428-287 1.0-2.0 +141 = +11 | 577-252 2.0-2.0 +325 = +336 | 467-313 3.0-2.0 +154 = +490 | 323-452 3.0-3.0 -129 = +361 | 450-298 4.0-3.0 +152 = +513 | 327-415 4.0-4.0 -88 = +425 | 420-410 5.0-4.0 +10 = +435 | 386-388 5.0-5.0 -2 = +433 | 392-413 5.0-6.0 -21 = +412 | 410-322 6.0-6.0 +88 = +500 | 307-406 6.0-7.0 -99 = +401 |
| 12. Eileen Farmer | 388-436 0.0-1.0 -48 = -48 | 431-321 1.0-1.0 +110 = +62 | 439-314 2.0-1.0 +125 = +187 | 398-339 3.0-1.0 +59 = +246 | 423-331 4.0-1.0 +92 = +338 | 473-384 5.0-1.0 +89 = +427 | 429-423 6.0-1.0 +6 = +433 | 296-544 6.0-2.0 -248 = +185 | 354-401 6.0-3.0 -47 = +138 | 400-327 7.0-3.0 +73 = +211 | 357-450 7.0-4.0 -93 = +118 | 392-427 7.0-5.0 -35 = +83 | 418-365 8.0-5.0 +53 = +136 |
| 13. Pauline Russell | 287-428 0.0-1.0 -141 = -141 | 407-364 1.0-1.0 +43 = -98 | 353-508 1.0-2.0 -155 = -253 | 402-416 1.0-3.0 -14 = -267 | 370-399 1.0-4.0 -29 = -296 | 439-273 2.0-4.0 +166 = -130 | 416-391 3.0-4.0 +25 = -105 | 406-279 4.0-4.0 +127 = +22 | 410-420 4.0-5.0 -10 = +12 | 351-467 4.0-6.0 -116 = -104 | 299-384 4.0-7.0 -85 = -189 | 468-376 5.0-7.0 +92 = -97 | 366-439 5.0-8.0 -73 = -170 |
| 14. Wasinee Beech | 371-308 1.0-0.0 +63 = +63 | 413-281 2.0-0.0 +132 = +195 | 348-517 2.0-1.0 -169 = +26 | 296-554 2.0-2.0 -258 = -232 | 368-331 3.0-2.0 +37 = -195 | 244-552 3.0-3.0 -308 = -503 | 302-459 3.0-4.0 -157 = -660 | 334-394 3.0-5.0 -60 = -720 | 436-418 4.0-5.0 +18 = -702 | 444-331 5.0-5.0 +113 = -589 | 384-299 6.0-5.0 +85 = -504 | 434-325 7.0-5.0 +109 = -395 | 367-352 8.0-5.0 +15 = -380 |
| 15. Pauline Weatherhead | 396-444 0.0-1.0 -48 = -48 | 321-431 0.0-2.0 -110 = -158 | 389-299 1.0-2.0 +90 = -68 | 376-320 2.0-2.0 +56 = -12 | 383-365 3.0-2.0 +18 = +6 | 499-323 4.0-2.0 +176 = +182 | 444-349 5.0-2.0 +95 = +277 | 334-355 5.0-3.0 -21 = +256 | 311-402 5.0-4.0 -91 = +165 | 388-386 6.0-4.0 +2 = +167 | 440-360 7.0-4.0 +80 = +247 | 319-430 7.0-5.0 -111 = +136 | 416-404 8.0-5.0 +12 = +148 |
| 16. Liam Donnelly | 428-287 1.0-0.0 +141 = +141 | 367-455 1.0-1.0 -88 = +53 | 277-424 1.0-2.0 -147 = -94 | 419-328 2.0-2.0 +91 = -3 | 418-402 3.0-2.0 +16 = +13 | 407-296 4.0-2.0 +111 = +124 | 298-450 4.0-3.0 -152 = -28 | 374-343 5.0-3.0 +31 = +3 | 401-354 6.0-3.0 +47 = +50 | 362-556 6.0-4.0 -194 = -144 | 360-440 6.0-5.0 -80 = -224 | 508-330 7.0-5.0 +178 = -46 | 352-367 7.0-6.0 -15 = -61 |
| 17. John Ryan | 436-388 1.0-0.0 +48 = +48 | 351-383 1.0-1.0 -32 = +16 | 287-458 1.0-2.0 -171 = -155 | 328-419 1.0-3.0 -91 = -246 | 399-370 2.0-3.0 +29 = -217 | 437-432 3.0-3.0 +5 = -212 | 417-299 4.0-3.0 +118 = -94 | 405-418 4.0-4.0 -13 = -107 | 380-391 4.0-5.0 -11 = -118 | 467-254 5.0-5.0 +213 = +95 | 395-336 6.0-5.0 +59 = +154 | 271-480 6.0-6.0 -209 = -55 | 401-396 7.0-6.0 +5 = -50 |
| 18. Finbarr Long | 297-460 0.0-1.0 -163 = -163 | 364-407 0.0-2.0 -43 = -206 | 450-290 1.0-2.0 +160 = -46 | 406-346 2.0-2.0 +60 = +14 | 402-418 2.0-3.0 -16 = -2 | 309-400 2.0-4.0 -91 = -93 | 327-328 2.0-5.0 -1 = -94 | 328-476 2.0-6.0 -148 = -242 | 464-296 3.0-6.0 +168 = -74 | 359-408 3.0-7.0 -49 = -123 | 422-334 4.0-7.0 +88 = -35 | 428-407 5.0-7.0 +21 = -14 | 439-366 6.0-7.0 +73 = +59 |
| 19. Siobhan Buckley | 333-278 1.0-0.0 +55 = +55 | 452-442 2.0-0.0 +10 = +65 | 447-363 3.0-0.0 +84 = +149 | 401-473 3.0-1.0 -72 = +77 | 313-467 3.0-2.0 -154 = -77 | 323-499 3.0-3.0 -176 = -253 | 506-350 4.0-3.0 +156 = -97 | 418-405 5.0-3.0 +13 = -84 | 361-446 5.0-4.0 -85 = -169 | 315-381 5.0-5.0 -66 = -235 | 337-474 5.0-6.0 -137 = -372 | 457-303 6.0-6.0 +154 = -218 | 463-395 7.0-6.0 +68 = -150 |
| 20. Rita Hennessy | 406-352 1.0-0.0 +54 = +54 | 442-452 1.0-1.0 -10 = +44 | 424-277 2.0-1.0 +147 = +191 | 386-415 2.0-2.0 -29 = +162 | 305-457 2.0-3.0 -152 = +10 | 395-380 3.0-3.0 +15 = +25 | 374-385 3.0-4.0 -11 = +14 | 279-406 3.0-5.0 -127 = -113 | 378-352 4.0-5.0 +26 = -87 | 345-471 4.0-6.0 -126 = -213 | 355-307 5.0-6.0 +48 = -165 | 323-348 5.0-7.0 -25 = -190 | 394-383 6.0-7.0 +11 = -179 |
| 21. Phyllis Lambe | 448-311 1.0-0.0 +137 = +137 | 366-389 1.0-1.0 -23 = +114 | 298-408 1.0-2.0 -110 = +4 | 252-577 1.0-3.0 -325 = -321 | 343-361 1.0-4.0 -18 = -339 | 364-332 2.0-4.0 +32 = -307 | 407-325 3.0-4.0 +82 = -225 | 403-294 4.0-4.0 +109 = -116 | 391-380 5.0-4.0 +11 = -105 | 293-526 5.0-5.0 -233 = -338 | 474-337 6.0-5.0 +137 = -201 | 401-405 6.0-6.0 -4 = -205 | 395-463 6.0-7.0 -68 = -273 |
| 22. John Winnick | 319-504 0.0-1.0 -185 = -185 | 263-450 0.0-2.0 -187 = -372 | 332-369 0.0-3.0 -37 = -409 | 383-340 1.0-3.0 +43 = -366 | 361-343 2.0-3.0 +18 = -348 | 418-317 3.0-3.0 +101 = -247 | 350-506 3.0-4.0 -156 = -403 | 476-328 4.0-4.0 +148 = -255 | 352-378 4.0-5.0 -26 = -281 | 309-451 4.0-6.0 -142 = -423 | 445-322 5.0-6.0 +123 = -300 | 326-401 5.0-7.0 -75 = -375 | 383-394 5.0-8.0 -11 = -386 |
| 23. Ronnie Gordon | 320-397 0.0-1.0 -77 = -77 | 281-412 0.0-2.0 -131 = -208 | 369-332 1.0-2.0 +37 = -171 | 413-382 2.0-2.0 +31 = -140 | 388-405 2.0-3.0 -17 = -157 | 432-437 2.0-4.0 -5 = -162 | 328-327 3.0-4.0 +1 = -161 | 394-334 4.0-4.0 +60 = -101 | 403-324 5.0-4.0 +79 = -22 | 381-315 6.0-4.0 +66 = +44 | 398-453 6.0-5.0 -55 = -11 | 330-508 6.0-6.0 -178 = -189 | 362-364 6.0-7.0 -2 = -191 |
| 24. Marie Ryan | 401-353 1.0-0.0 +48 = +48 | 383-351 2.0-0.0 +32 = +80 | 363-447 2.0-1.0 -84 = -4 | 445-416 3.0-1.0 +29 = +25 | 435-402 4.0-1.0 +33 = +58 | 326-392 4.0-2.0 -66 = -8 | 422-411 5.0-2.0 +11 = +3 | 292-480 5.0-3.0 -188 = -185 | 448-342 6.0-3.0 +106 = -79 | 327-400 6.0-4.0 -73 = -152 | 274-433 6.0-5.0 -159 = -311 | 325-434 6.0-6.0 -109 = -420 | 325-375 6.0-7.0 -50 = -470 |
| 25. Anne Creaven | 352-406 0.0-1.0 -54 = -54 | 358-422 0.0-2.0 -64 = -118 | 287-428 0.0-3.0 -141 = -259 | 393-320 1.0-3.0 +73 = -186 | 302-360 1.0-4.0 -58 = -244 | 394-320 2.0-4.0 +74 = -170 | 391-416 2.0-5.0 -25 = -195 | 398-319 3.0-5.0 +79 = -116 | 337-685 3.0-6.0 -348 = -464 | 451-309 4.0-6.0 +142 = -322 | 350-377 4.0-7.0 -27 = -349 | 407-428 4.0-8.0 -21 = -370 | 379-317 5.0-8.0 +62 = -308 |
| 26. Veronica O' Loughlin | 397-320 1.0-0.0 +77 = +77 | 281-413 1.0-1.0 -132 = -55 | 298-475 1.0-2.0 -177 = -232 | 416-402 2.0-2.0 +14 = -218 | 336-348 2.0-3.0 -12 = -230 | 317-418 2.0-4.0 -101 = -331 | 335-383 2.0-5.0 -48 = -379 | 416-321 3.0-5.0 +95 = -284 | 379-312 4.0-5.0 +67 = -217 | 408-359 5.0-5.0 +49 = -168 | 433-274 6.0-5.0 +159 = -9 | 405-401 7.0-5.0 +4 = -5 | 365-418 7.0-6.0 -53 = -58 |
| 27. Paula Ryan | 308-371 0.0-1.0 -63 = -63 | 412-281 1.0-1.0 +131 = +68 | 314-439 1.0-2.0 -125 = -57 | 346-406 1.0-3.0 -60 = -117 | 348-336 2.0-3.0 +12 = -105 | 371-307 3.0-3.0 +64 = -41 | 299-417 3.0-4.0 -118 = -159 | 294-403 3.0-5.0 -109 = -268 | 371-411 3.0-6.0 -40 = -308 | 479-343 4.0-6.0 +136 = -172 | 377-350 5.0-6.0 +27 = -145 | 348-323 6.0-6.0 +25 = -120 | 364-362 7.0-6.0 +2 = -118 |
| 28. Marceline Kenny | 446-348 1.0-0.0 +98 = +98 | 389-366 2.0-0.0 +23 = +121 | 286-460 2.0-1.0 -174 = -53 | 416-445 2.0-2.0 -29 = -82 | 365-383 2.0-3.0 -18 = -100 | 400-309 3.0-3.0 +91 = -9 | 385-374 4.0-3.0 +11 = +2 | 343-374 4.0-4.0 -31 = -29 | 324-403 4.0-5.0 -79 = -108 | 254-467 4.0-6.0 -213 = -321 | 311-377 4.0-7.0 -66 = -387 | 351-415 4.0-8.0 -64 = -451 | 345-314 5.0-8.0 +31 = -420 |
| 29. Jenny Frizelle | 348-446 0.0-1.0 -98 = -98 | 326-295 1.0-1.0 +31 = -67 | 363-461 1.0-2.0 -98 = -165 | 382-413 1.0-3.0 -31 = -196 | 360-302 2.0-3.0 +58 = -138 | 307-371 2.0-4.0 -64 = -202 | 325-407 2.0-5.0 -82 = -284 | 341-355 2.0-6.0 -14 = -298 | 312-379 2.0-7.0 -67 = -365 | 376-304 3.0-7.0 +72 = -293 | 307-355 3.0-8.0 -48 = -341 | 401-326 4.0-8.0 +75 = -266 | 317-379 4.0-9.0 -62 = -328 |
| 30. Alice Browne | 336-414 0.0-1.0 -78 = -78 | 255-337 0.0-2.0 -82 = -160 | 299-389 0.0-3.0 -90 = -250 | 320-393 0.0-4.0 -73 = -323 | 272-381 0.0-5.0 -109 = -432 | 332-364 0.0-6.0 -32 = -464 | 383-335 1.0-6.0 +48 = -416 | 355-341 2.0-6.0 +14 = -402 | 296-464 2.0-7.0 -168 = -570 | 331-444 2.0-8.0 -113 = -683 | 322-445 2.0-9.0 -123 = -806 | 415-351 3.0-9.0 +64 = -742 | 359-295 4.0-9.0 +64 = -678 |
| 31. Kerry Constant | 340-430 0.0-1.0 -90 = -90 | 337-255 1.0-1.0 +82 = -8 | 373-446 1.0-2.0 -73 = -81 | 320-376 1.0-3.0 -56 = -137 | 331-368 1.0-4.0 -37 = -174 | 320-394 1.0-5.0 -74 = -248 | 353-338 2.0-5.0 +15 = -233 | 321-416 2.0-6.0 -95 = -328 | 411-371 3.0-6.0 +40 = -288 | 304-376 3.0-7.0 -72 = -360 | 334-422 3.0-8.0 -88 = -448 | 376-468 3.0-9.0 -92 = -540 | 314-345 3.0-10.0 -31 = -571 |
| 32. Kathleen Wheeler | 311-448 0.0-1.0 -137 = -137 | 295-326 0.0-2.0 -31 = -168 | 290-450 0.0-3.0 -160 = -328 | 340-383 0.0-4.0 -43 = -371 | 381-272 1.0-4.0 +109 = -262 | 273-439 1.0-5.0 -166 = -428 | 338-353 1.0-6.0 -15 = -443 | 319-398 1.0-7.0 -79 = -522 | 418-436 1.0-8.0 -18 = -540 | 343-479 1.0-9.0 -136 = -676 | 377-311 2.0-9.0 +66 = -610 | 303-457 2.0-10.0 -154 = -764 | 295-359 2.0-11.0 -64 = -828 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.