Bantry Scrabble Tournament
21st-22nd June 2008
| Table | Board | Player | Opponent | |
|---|---|---|---|---|
| 7 | 7 | Alex Gboye Balogun (A3) | replies vs. | John Ryan (A13) |
| 5 | 5 | Barry Kenny (A6) | replies vs. | Feargal Weatherhead (A2) |
| 6 | 6 | Brid Ui Bhriain (A12) | replies vs. | Eileen Meghen (A5) |
| 4 | 4 | Chris Broderick (A7) | replies vs. | Wasinee Lew Beech (A10) |
| 6 | 6 | Eileen Meghen (A5) | starts vs. | Brid Ui Bhriain (A12) |
| 5 | 5 | Feargal Weatherhead (A2) | starts vs. | Barry Kenny (A6) |
| 3 | 3 | Joe McGinley (A9) | starts vs. | Kevin McMahon (A1) |
| 7 | 7 | John Ryan (A13) | starts vs. | Alex Gboye Balogun (A3) |
| 3 | 3 | Kevin McMahon (A1) | replies vs. | Joe McGinley (A9) |
| 2 | 2 | Pauline Weatherhead (A14) | replies vs. | Siobhan Doyle (A11) |
| 1 | 1 | Ronan Webb (A8) | replies vs. | Theresa Scallan (A4) |
| 2 | 2 | Siobhan Doyle (A11) | starts vs. | Pauline Weatherhead (A14) |
| 1 | 1 | Theresa Scallan (A4) | starts vs. | Ronan Webb (A8) |
| 4 | 4 | Wasinee Lew Beech (A10) | starts vs. | Chris Broderick (A7) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.