Bantry Scrabble Tournament
21st-22nd June 2008
| Table | Board | Player | Opponent | |
|---|---|---|---|---|
| 5 | 5 | Alex Gboye Balogun (A3) | starts vs. | Feargal Weatherhead (A2) |
| 4 | 4 | Barry Kenny (A6) | starts vs. | Ronan Webb (A8) |
| 7 | 7 | Brid Ui Bhriain (A12) | replies vs. | Chris Broderick (A7) |
| 7 | 7 | Chris Broderick (A7) | starts vs. | Brid Ui Bhriain (A12) |
| 1 | 1 | Eileen Meghen (A5) | replies vs. | Kevin McMahon (A1) |
| 5 | 5 | Feargal Weatherhead (A2) | replies vs. | Alex Gboye Balogun (A3) |
| 2 | 2 | Joe McGinley (A9) | replies vs. | Siobhan Doyle (A11) |
| 6 | 6 | John Ryan (A13) | replies vs. | Pauline Weatherhead (A14) |
| 1 | 1 | Kevin McMahon (A1) | starts vs. | Eileen Meghen (A5) |
| 6 | 6 | Pauline Weatherhead (A14) | starts vs. | John Ryan (A13) |
| 4 | 4 | Ronan Webb (A8) | replies vs. | Barry Kenny (A6) |
| 2 | 2 | Siobhan Doyle (A11) | starts vs. | Joe McGinley (A9) |
| 3 | 3 | Theresa Scallan (A4) | starts vs. | Wasinee Lew Beech (A10) |
| 3 | 3 | Wasinee Lew Beech (A10) | replies vs. | Theresa Scallan (A4) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.