Bantry Scrabble Tournament
21st-22nd June 2008
| Table | Board | Player | Opponent | |
|---|---|---|---|---|
| 5 | 5 | Alex Gboye Balogun (A3) | replies vs. | Barry Kenny (A6) |
| 5 | 5 | Barry Kenny (A6) | starts vs. | Alex Gboye Balogun (A3) |
| 6 | 6 | Brid Ui Bhriain (A12) | starts vs. | Theresa Scallan (A4) |
| 7 | 7 | Chris Broderick (A7) | replies vs. | Pauline Weatherhead (A14) |
| 2 | 2 | Eileen Meghen (A5) | starts vs. | Siobhan Doyle (A11) |
| 3 | 3 | Feargal Weatherhead (A2) | replies vs. | Ronan Webb (A8) |
| 4 | 4 | Joe McGinley (A9) | starts vs. | John Ryan (A13) |
| 4 | 4 | John Ryan (A13) | replies vs. | Joe McGinley (A9) |
| 1 | 1 | Kevin McMahon (A1) | replies vs. | Wasinee Lew Beech (A10) |
| 7 | 7 | Pauline Weatherhead (A14) | starts vs. | Chris Broderick (A7) |
| 3 | 3 | Ronan Webb (A8) | starts vs. | Feargal Weatherhead (A2) |
| 2 | 2 | Siobhan Doyle (A11) | replies vs. | Eileen Meghen (A5) |
| 6 | 6 | Theresa Scallan (A4) | replies vs. | Brid Ui Bhriain (A12) |
| 1 | 1 | Wasinee Lew Beech (A10) | starts vs. | Kevin McMahon (A1) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.