Bantry Scrabble Tournament
21st-22nd June 2008
| Table | Board | Player | Opponent | |
|---|---|---|---|---|
| 1 | 1 | Alex Gboye Balogun (A3) | starts vs. | Kevin McMahon (A1) 2nd time |
| 5 | 5 | Barry Kenny (A6) | replies vs. | Wasinee Lew Beech (A10) 2nd time |
| 7 | 7 | Brid Ui Bhriain (A12) | replies vs. | Chris Broderick (A7) 2nd time |
| 7 | 7 | Chris Broderick (A7) | starts vs. | Brid Ui Bhriain (A12) 2nd time |
| 4 | 4 | Eileen Meghen (A5) | starts vs. | Ronan Webb (A8) 2nd time |
| 3 | 3 | Feargal Weatherhead (A2) | starts vs. | Siobhan Doyle (A11) 2nd time |
| 2 | 2 | Joe McGinley (A9) | replies vs. | Theresa Scallan (A4) 2nd time |
| 6 | 6 | John Ryan (A13) | starts vs. | Pauline Weatherhead (A14) 2nd time |
| 1 | 1 | Kevin McMahon (A1) | replies vs. | Alex Gboye Balogun (A3) 2nd time |
| 6 | 6 | Pauline Weatherhead (A14) | replies vs. | John Ryan (A13) 2nd time |
| 4 | 4 | Ronan Webb (A8) | replies vs. | Eileen Meghen (A5) 2nd time |
| 3 | 3 | Siobhan Doyle (A11) | replies vs. | Feargal Weatherhead (A2) 2nd time |
| 2 | 2 | Theresa Scallan (A4) | starts vs. | Joe McGinley (A9) 2nd time |
| 5 | 5 | Wasinee Lew Beech (A10) | starts vs. | Barry Kenny (A6) 2nd time |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.