Bantry Scrabble Tournament
21st-22nd June 2008
| Table | Board | Player | Opponent | |
|---|---|---|---|---|
| 3 | 3 | Alex Gboye Balogun (A3) | replies vs. | Barry Kenny (A6) 2nd time |
| 3 | 3 | Barry Kenny (A6) | starts vs. | Alex Gboye Balogun (A3) 2nd time |
| 7 | 7 | Brid Ui Bhriain (A12) | starts vs. | Chris Broderick (A7) 3rd time |
| 7 | 7 | Chris Broderick (A7) | replies vs. | Brid Ui Bhriain (A12) 3rd time |
| 4 | 4 | Eileen Meghen (A5) | replies vs. | Pauline Weatherhead (A14) 2nd time |
| 2 | 2 | Feargal Weatherhead (A2) | starts vs. | Theresa Scallan (A4) |
| 1 | 1 | Joe McGinley (A9) | replies vs. | Kevin McMahon (A1) 2nd time |
| 5 | 5 | John Ryan (A13) | replies vs. | Siobhan Doyle (A11) |
| 1 | 1 | Kevin McMahon (A1) | starts vs. | Joe McGinley (A9) 2nd time |
| 4 | 4 | Pauline Weatherhead (A14) | starts vs. | Eileen Meghen (A5) 2nd time |
| 6 | 6 | Ronan Webb (A8) | starts vs. | Wasinee Lew Beech (A10) 2nd time |
| 5 | 5 | Siobhan Doyle (A11) | starts vs. | John Ryan (A13) |
| 2 | 2 | Theresa Scallan (A4) | replies vs. | Feargal Weatherhead (A2) |
| 6 | 6 | Wasinee Lew Beech (A10) | replies vs. | Ronan Webb (A8) 2nd time |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.