Bantry Scrabble Tournament
21st-22nd June 2008

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 452.1510.0- 3.0+1051Kevin McMahon (A1)
2 410.00 7.5- 5.5+381Feargal Weatherhead (A2)
3 400.54 8.0- 5.0+244Joe McGinley (A9)
4 397.23 9.0- 4.0+230Theresa Scallan (A4)
5 394.77 6.5- 6.5-73Alex Gboye Balogun (A3)
6 386.15 6.0- 7.0+113Ronan Webb (A8)
7 384.46 6.0- 7.0-14Eileen Meghen (A5)
8 379.31 8.0- 5.0+344Barry Kenny (A6)
9 376.15 7.0- 6.0+60Pauline Weatherhead (A14)
10 373.00 6.0- 7.0-279John Ryan (A13)
11 353.15 5.0- 8.0-81Wasinee Lew Beech (A10)
12 350.23 3.0-10.0-833Brid Ui Bhriain (A12)
13 347.54 2.0-11.0-484Chris Broderick (A7)
14 345.77 7.0- 6.0-659Siobhan Doyle (A11)

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.