Bantry Scrabble Tournament
21st-22nd June 2008
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 13 | 430 | 431 | Chris Broderick (A7) | Brid Ui Bhriain (A12) |
| 3 | 425 | 495 | Joe McGinley (A9) | Ronan Webb (A8) |
| 2 | 419 | 446 | Kevin McMahon (A1) | Joe McGinley (A9) |
| 10 | 417 | 453 | Ronan Webb (A8) | Eileen Meghen (A5) |
| 3 | 412 | 424 | John Ryan (A13) | Barry Kenny (A6) |
| 9 | 408 | 498 | Kevin McMahon (A1) | Theresa Scallan (A4) |
| 12 | 401 | 475 | Alex Gboye Balogun (A3) | Joe McGinley (A9) |
| 7 | 400 | 408 | Feargal Weatherhead (A2) | Joe McGinley (A9) |
| 1 | 398 | 467 | Eileen Meghen (A5) | Pauline Weatherhead (A14) |
| 13 | 396 | 438 | Alex Gboye Balogun (A3) | Barry Kenny (A6) |
| 13 | 395 | 416 | Feargal Weatherhead (A2) | Theresa Scallan (A4) |
| 8 | 395 | 401 | Brid Ui Bhriain (A12) | Pauline Weatherhead (A14) |
| 5 | 390 | 439 | Chris Broderick (A7) | Brid Ui Bhriain (A12) |
| 13 | 388 | 402 | John Ryan (A13) | Siobhan Doyle (A11) |
| 3 | 387 | 509 | Feargal Weatherhead (A2) | Eileen Meghen (A5) |
| 8 | 385 | 422 | Ronan Webb (A8) | Kevin McMahon (A1) |
| 6 | 384 | 419 | Ronan Webb (A8) | Feargal Weatherhead (A2) |
| 9 | 383 | 402 | Eileen Meghen (A5) | John Ryan (A13) |
| 11 | 380 | 420 | Alex Gboye Balogun (A3) | Feargal Weatherhead (A2) |
| 8 | 379 | 384 | Wasinee Lew Beech (A10) | John Ryan (A13) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.