Bantry Scrabble Tournament
21st-22nd June 2008
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 13 | 554 | 365 | Kevin McMahon (A1) | Joe McGinley (A9) |
| 12 | 539 | 363 | Kevin McMahon (A1) | Feargal Weatherhead (A2) |
| 6 | 532 | 361 | Theresa Scallan (A4) | Brid Ui Bhriain (A12) |
| 9 | 525 | 227 | Feargal Weatherhead (A2) | Siobhan Doyle (A11) |
| 10 | 514 | 356 | Pauline Weatherhead (A14) | John Ryan (A13) |
| 3 | 509 | 387 | Eileen Meghen (A5) | Feargal Weatherhead (A2) |
| 9 | 498 | 408 | Theresa Scallan (A4) | Kevin McMahon (A1) |
| 3 | 495 | 425 | Ronan Webb (A8) | Joe McGinley (A9) |
| 9 | 495 | 325 | Ronan Webb (A8) | Chris Broderick (A7) |
| 11 | 494 | 303 | Kevin McMahon (A1) | Theresa Scallan (A4) |
| 3 | 483 | 258 | Kevin McMahon (A1) | Chris Broderick (A7) |
| 4 | 477 | 315 | Eileen Meghen (A5) | Theresa Scallan (A4) |
| 9 | 475 | 345 | Alex Gboye Balogun (A3) | Wasinee Lew Beech (A10) |
| 12 | 475 | 401 | Joe McGinley (A9) | Alex Gboye Balogun (A3) |
| 11 | 472 | 262 | Joe McGinley (A9) | Siobhan Doyle (A11) |
| 7 | 468 | 331 | Chris Broderick (A7) | John Ryan (A13) |
| 1 | 467 | 398 | Pauline Weatherhead (A14) | Eileen Meghen (A5) |
| 10 | 465 | 360 | Kevin McMahon (A1) | Alex Gboye Balogun (A3) |
| 4 | 461 | 328 | Kevin McMahon (A1) | Siobhan Doyle (A11) |
| 11 | 458 | 302 | Barry Kenny (A6) | Ronan Webb (A8) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.