Bantry Scrabble Tournament
21st-22nd June 2008
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 9 | 227 | 525 | Siobhan Doyle (A11) | Feargal Weatherhead (A2) |
| 9 | 230 | 365 | Pauline Weatherhead (A14) | Barry Kenny (A6) |
| 3 | 258 | 483 | Chris Broderick (A7) | Kevin McMahon (A1) |
| 10 | 262 | 430 | Siobhan Doyle (A11) | Feargal Weatherhead (A2) |
| 11 | 262 | 472 | Siobhan Doyle (A11) | Joe McGinley (A9) |
| 7 | 265 | 352 | Eileen Meghen (A5) | Ronan Webb (A8) |
| 3 | 275 | 364 | Brid Ui Bhriain (A12) | Wasinee Lew Beech (A10) |
| 4 | 277 | 338 | Ronan Webb (A8) | Wasinee Lew Beech (A10) |
| 2 | 278 | 379 | Wasinee Lew Beech (A10) | Chris Broderick (A7) |
| 8 | 279 | 381 | Chris Broderick (A7) | Feargal Weatherhead (A2) |
| 13 | 284 | 449 | Eileen Meghen (A5) | Pauline Weatherhead (A14) |
| 5 | 295 | 405 | Theresa Scallan (A4) | Wasinee Lew Beech (A10) |
| 1 | 299 | 451 | Alex Gboye Balogun (A3) | Theresa Scallan (A4) |
| 11 | 302 | 458 | Ronan Webb (A8) | Barry Kenny (A6) |
| 11 | 303 | 494 | Theresa Scallan (A4) | Kevin McMahon (A1) |
| 1 | 303 | 343 | Chris Broderick (A7) | Joe McGinley (A9) |
| 2 | 304 | 394 | Barry Kenny (A6) | Feargal Weatherhead (A2) |
| 10 | 305 | 389 | Wasinee Lew Beech (A10) | Barry Kenny (A6) |
| 9 | 307 | 453 | Brid Ui Bhriain (A12) | Joe McGinley (A9) |
| 4 | 308 | 354 | Chris Broderick (A7) | Barry Kenny (A6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.