Bantry Scrabble Tournament
21st-22nd June 2008
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 338 | 277 | Wasinee Lew Beech (A10) | Ronan Webb (A8) |
| 13 | 342 | 324 | Ronan Webb (A8) | Wasinee Lew Beech (A10) |
| 1 | 343 | 303 | Joe McGinley (A9) | Chris Broderick (A7) |
| 12 | 344 | 323 | John Ryan (A13) | Chris Broderick (A7) |
| 3 | 348 | 346 | Alex Gboye Balogun (A3) | Pauline Weatherhead (A14) |
| 6 | 350 | 312 | Siobhan Doyle (A11) | Eileen Meghen (A5) |
| 7 | 352 | 265 | Ronan Webb (A8) | Eileen Meghen (A5) |
| 4 | 354 | 308 | Barry Kenny (A6) | Chris Broderick (A7) |
| 1 | 355 | 331 | Wasinee Lew Beech (A10) | Barry Kenny (A6) |
| 3 | 364 | 275 | Wasinee Lew Beech (A10) | Brid Ui Bhriain (A12) |
| 11 | 364 | 343 | Pauline Weatherhead (A14) | Chris Broderick (A7) |
| 9 | 365 | 230 | Barry Kenny (A6) | Pauline Weatherhead (A14) |
| 10 | 371 | 367 | Brid Ui Bhriain (A12) | Chris Broderick (A7) |
| 8 | 374 | 343 | Eileen Meghen (A5) | Barry Kenny (A6) |
| 5 | 378 | 325 | John Ryan (A13) | Pauline Weatherhead (A14) |
| 8 | 379 | 360 | Theresa Scallan (A4) | Joe McGinley (A9) |
| 2 | 379 | 278 | Chris Broderick (A7) | Wasinee Lew Beech (A10) |
| 1 | 380 | 314 | Siobhan Doyle (A11) | Brid Ui Bhriain (A12) |
| 7 | 380 | 372 | Siobhan Doyle (A11) | Wasinee Lew Beech (A10) |
| 8 | 381 | 279 | Feargal Weatherhead (A2) | Chris Broderick (A7) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.