Bantry Scrabble Tournament
21st-22nd June 2008

Division A Lucky Stiff

SumPlayerWinning Spreads
238Siobhan Doyle (A11)8 14 38 41 66 71
313John Ryan (A13)5 19 21 53 86 129
317Pauline Weatherhead (A14)6 20 21 43 69 158
318Theresa Scallan (A4)19 21 54 57 77 90
330Joe McGinley (A9)8 27 40 74 82 99
384Barry Kenny (A6)12 42 46 65 84 135
421Kevin McMahon (A1)32 37 49 65 105 133
422Alex Gboye Balogun (A3)2 34 68 86 102 130
450Eileen Meghen (A5)31 36 38 61 122 162
475Feargal Weatherhead (A2)35 40 40 90 102 168
515Ronan Webb (A8)18 70 84 86 87 170

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.