Bantry Scrabble Tournament
21st-22nd June 2008
| Sum | Player | Losing Spreads |
|---|---|---|
| 130 | Chris Broderick (A7) | 1 4 21 21 40 43 |
| 225 | Wasinee Lew Beech (A10) | 5 8 18 49 61 84 |
| 246 | Ronan Webb (A8) | 20 35 36 37 57 61 |
| 299 | Eileen Meghen (A5) | 19 32 38 54 69 87 |
| 350 | Brid Ui Bhriain (A12) | 6 38 65 66 86 89 |
| 422 | Pauline Weatherhead (A14) | 2 40 53 77 115 135 |
| 434 | John Ryan (A13) | 12 14 86 86 99 137 |
| 495 | Alex Gboye Balogun (A3) | 40 42 74 82 105 152 |
| 1012 | Siobhan Doyle (A11) | 68 133 135 168 210 298 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.