Bantry Scrabble Tournament
21st-22nd June 2008
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 38.2 | 198 | 159.8 | 2 | 419 | 446 | Kevin McMahon (A1) | Joe McGinley (A9) |
| 26.8 | 171.5 | 144.7 | 1 | 398 | 467 | Eileen Meghen (A5) | Pauline Weatherhead (A14) |
| 26.8 | 171.5 | 144.7 | 13 | 284 | 449 | Eileen Meghen (A5) | Pauline Weatherhead (A14) |
| 26.4 | 171.5 | 145.1 | 9 | 383 | 402 | Eileen Meghen (A5) | John Ryan (A13) |
| 24.4 | 198 | 173.6 | 9 | 408 | 498 | Kevin McMahon (A1) | Theresa Scallan (A4) |
| 22.5 | 182.3 | 159.8 | 7 | 400 | 408 | Feargal Weatherhead (A2) | Joe McGinley (A9) |
| 21.8 | 166.5 | 144.7 | 6 | 345 | 388 | Chris Broderick (A7) | Pauline Weatherhead (A14) |
| 21.8 | 166.5 | 144.7 | 11 | 343 | 364 | Chris Broderick (A7) | Pauline Weatherhead (A14) |
| 21.4 | 166.5 | 145.1 | 12 | 323 | 344 | Chris Broderick (A7) | John Ryan (A13) |
| 19.6 | 164.3 | 144.7 | 12 | 372 | 392 | Ronan Webb (A8) | Pauline Weatherhead (A14) |
| 19.5 | 179.3 | 159.8 | 4 | 328 | 410 | Alex Gboye Balogun (A3) | Joe McGinley (A9) |
| 19.5 | 179.3 | 159.8 | 12 | 401 | 475 | Alex Gboye Balogun (A3) | Joe McGinley (A9) |
| 18.7 | 198 | 179.3 | 7 | 376 | 410 | Kevin McMahon (A1) | Alex Gboye Balogun (A3) |
| 18.5 | 173.6 | 155.1 | 3 | 363 | 404 | Theresa Scallan (A4) | Siobhan Doyle (A11) |
| 17.9 | 173.6 | 155.7 | 5 | 295 | 405 | Theresa Scallan (A4) | Wasinee Lew Beech (A10) |
| 16.4 | 171.5 | 155.1 | 6 | 312 | 350 | Eileen Meghen (A5) | Siobhan Doyle (A11) |
| 12.4 | 179.3 | 166.9 | 13 | 396 | 438 | Alex Gboye Balogun (A3) | Barry Kenny (A6) |
| 12.1 | 166.5 | 154.4 | 5 | 390 | 439 | Chris Broderick (A7) | Brid Ui Bhriain (A12) |
| 12.1 | 166.5 | 154.4 | 10 | 367 | 371 | Chris Broderick (A7) | Brid Ui Bhriain (A12) |
| 12.1 | 166.5 | 154.4 | 13 | 430 | 431 | Chris Broderick (A7) | Brid Ui Bhriain (A12) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.