Bantry Scrabble Tournament
21st-22nd June 2008
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kevin McMahon | 432-367 1.0-0.0 +65 = +65 | 419-446 1.0-1.0 -27 = +38 | 483-258 2.0-1.0 +225 = +263 | 461-328 3.0-1.0 +133 = +396 | 407-375 4.0-1.0 +32 = +428 | 418-369 5.0-1.0 +49 = +477 | 376-410 5.0-2.0 -34 = +443 | 422-385 6.0-2.0 +37 = +480 | 408-498 6.0-3.0 -90 = +390 | 465-360 7.0-3.0 +105 = +495 | 494-303 8.0-3.0 +191 = +686 | 539-363 9.0-3.0 +176 = +862 | 554-365 10.0-3.0 +189 = +1051 |
| 2. Feargal Weatherhead | 367-432 0.0-1.0 -65 = -65 | 394-304 1.0-1.0 +90 = +25 | 387-509 1.0-2.0 -122 = -97 | 411-371 2.0-2.0 +40 = -57 | 438-438 2.5-2.5 +0 = -57 | 419-384 3.5-2.5 +35 = -22 | 400-408 3.5-3.5 -8 = -30 | 381-279 4.5-3.5 +102 = +72 | 525-227 5.5-3.5 +298 = +370 | 430-262 6.5-3.5 +168 = +538 | 420-380 7.5-3.5 +40 = +578 | 363-539 7.5-4.5 -176 = +402 | 395-416 7.5-5.5 -21 = +381 |
| 3. Alex Gboye Balogun | 299-451 0.0-1.0 -152 = -152 | 422-336 1.0-1.0 +86 = -66 | 348-346 2.0-1.0 +2 = -64 | 328-410 2.0-2.0 -82 = -146 | 438-438 2.5-2.5 +0 = -146 | 453-351 3.5-2.5 +102 = -44 | 410-376 4.5-2.5 +34 = -10 | 422-354 5.5-2.5 +68 = +58 | 475-345 6.5-2.5 +130 = +188 | 360-465 6.5-3.5 -105 = +83 | 380-420 6.5-4.5 -40 = +43 | 401-475 6.5-5.5 -74 = -31 | 396-438 6.5-6.5 -42 = -73 |
| 4. Theresa Scallan | 451-299 1.0-0.0 +152 = +152 | 406-349 2.0-0.0 +57 = +209 | 363-404 2.0-1.0 -41 = +168 | 315-477 2.0-2.0 -162 = +6 | 295-405 2.0-3.0 -110 = -104 | 532-361 3.0-3.0 +171 = +67 | 405-328 4.0-3.0 +77 = +144 | 379-360 5.0-3.0 +19 = +163 | 498-408 6.0-3.0 +90 = +253 | 401-308 7.0-3.0 +93 = +346 | 303-494 7.0-4.0 -191 = +155 | 400-346 8.0-4.0 +54 = +209 | 416-395 9.0-4.0 +21 = +230 |
| 5. Eileen Meghen | 398-467 0.0-1.0 -69 = -69 | 409-371 1.0-1.0 +38 = -31 | 509-387 2.0-1.0 +122 = +91 | 477-315 3.0-1.0 +162 = +253 | 375-407 3.0-2.0 -32 = +221 | 312-350 3.0-3.0 -38 = +183 | 265-352 3.0-4.0 -87 = +96 | 374-343 4.0-4.0 +31 = +127 | 383-402 4.0-5.0 -19 = +108 | 453-417 5.0-5.0 +36 = +144 | 413-352 6.0-5.0 +61 = +205 | 346-400 6.0-6.0 -54 = +151 | 284-449 6.0-7.0 -165 = -14 |
| 6. Barry Kenny | 331-355 0.0-1.0 -24 = -24 | 304-394 0.0-2.0 -90 = -114 | 424-412 1.0-2.0 +12 = -102 | 354-308 2.0-2.0 +46 = -56 | 329-413 2.0-3.0 -84 = -140 | 351-453 2.0-4.0 -102 = -242 | 398-333 3.0-4.0 +65 = -177 | 343-374 3.0-5.0 -31 = -208 | 365-230 4.0-5.0 +135 = -73 | 389-305 5.0-5.0 +84 = +11 | 458-302 6.0-5.0 +156 = +167 | 447-312 7.0-5.0 +135 = +302 | 438-396 8.0-5.0 +42 = +344 |
| 7. Chris Broderick | 303-343 0.0-1.0 -40 = -40 | 379-278 1.0-1.0 +101 = +61 | 258-483 1.0-2.0 -225 = -164 | 308-354 1.0-3.0 -46 = -210 | 390-439 1.0-4.0 -49 = -259 | 345-388 1.0-5.0 -43 = -302 | 468-331 2.0-5.0 +137 = -165 | 279-381 2.0-6.0 -102 = -267 | 325-495 2.0-7.0 -170 = -437 | 367-371 2.0-8.0 -4 = -441 | 343-364 2.0-9.0 -21 = -462 | 323-344 2.0-10.0 -21 = -483 | 430-431 2.0-11.0 -1 = -484 |
| 8. Ronan Webb | 437-351 1.0-0.0 +86 = +86 | 349-406 1.0-1.0 -57 = +29 | 495-425 2.0-1.0 +70 = +99 | 277-338 2.0-2.0 -61 = +38 | 413-329 3.0-2.0 +84 = +122 | 384-419 3.0-3.0 -35 = +87 | 352-265 4.0-3.0 +87 = +174 | 385-422 4.0-4.0 -37 = +137 | 495-325 5.0-4.0 +170 = +307 | 417-453 5.0-5.0 -36 = +271 | 302-458 5.0-6.0 -156 = +115 | 372-392 5.0-7.0 -20 = +95 | 342-324 6.0-7.0 +18 = +113 |
| 9. Joe McGinley | 343-303 1.0-0.0 +40 = +40 | 446-419 2.0-0.0 +27 = +67 | 425-495 2.0-1.0 -70 = -3 | 410-328 3.0-1.0 +82 = +79 | 333-404 3.0-2.0 -71 = +8 | 409-310 4.0-2.0 +99 = +107 | 408-400 5.0-2.0 +8 = +115 | 360-379 5.0-3.0 -19 = +96 | 453-307 6.0-3.0 +146 = +242 | 308-401 6.0-4.0 -93 = +149 | 472-262 7.0-4.0 +210 = +359 | 475-401 8.0-4.0 +74 = +433 | 365-554 8.0-5.0 -189 = +244 |
| 10. Wasinee Lew Beech | 355-331 1.0-0.0 +24 = +24 | 278-379 1.0-1.0 -101 = -77 | 364-275 2.0-1.0 +89 = +12 | 338-277 3.0-1.0 +61 = +73 | 405-295 4.0-1.0 +110 = +183 | 369-418 4.0-2.0 -49 = +134 | 372-380 4.0-3.0 -8 = +126 | 379-384 4.0-4.0 -5 = +121 | 345-475 4.0-5.0 -130 = -9 | 305-389 4.0-6.0 -84 = -93 | 352-413 4.0-7.0 -61 = -154 | 405-314 5.0-7.0 +91 = -63 | 324-342 5.0-8.0 -18 = -81 |
| 11. Siobhan Doyle | 380-314 1.0-0.0 +66 = +66 | 430-315 2.0-0.0 +115 = +181 | 404-363 3.0-0.0 +41 = +222 | 328-461 3.0-1.0 -133 = +89 | 404-333 4.0-1.0 +71 = +160 | 350-312 5.0-1.0 +38 = +198 | 380-372 6.0-1.0 +8 = +206 | 354-422 6.0-2.0 -68 = +138 | 227-525 6.0-3.0 -298 = -160 | 262-430 6.0-4.0 -168 = -328 | 262-472 6.0-5.0 -210 = -538 | 312-447 6.0-6.0 -135 = -673 | 402-388 7.0-6.0 +14 = -659 |
| 12. Brid Ui Bhriain | 314-380 0.0-1.0 -66 = -66 | 371-409 0.0-2.0 -38 = -104 | 275-364 0.0-3.0 -89 = -193 | 333-419 0.0-4.0 -86 = -279 | 439-390 1.0-4.0 +49 = -230 | 361-532 1.0-5.0 -171 = -401 | 333-398 1.0-6.0 -65 = -466 | 395-401 1.0-7.0 -6 = -472 | 307-453 1.0-8.0 -146 = -618 | 371-367 2.0-8.0 +4 = -614 | 309-438 2.0-9.0 -129 = -743 | 314-405 2.0-10.0 -91 = -834 | 431-430 3.0-10.0 +1 = -833 |
| 13. John Ryan | 351-437 0.0-1.0 -86 = -86 | 336-422 0.0-2.0 -86 = -172 | 412-424 0.0-3.0 -12 = -184 | 419-333 1.0-3.0 +86 = -98 | 378-325 2.0-3.0 +53 = -45 | 310-409 2.0-4.0 -99 = -144 | 331-468 2.0-5.0 -137 = -281 | 384-379 3.0-5.0 +5 = -276 | 402-383 4.0-5.0 +19 = -257 | 356-514 4.0-6.0 -158 = -415 | 438-309 5.0-6.0 +129 = -286 | 344-323 6.0-6.0 +21 = -265 | 388-402 6.0-7.0 -14 = -279 |
| 14. Pauline Weatherhead | 467-398 1.0-0.0 +69 = +69 | 315-430 1.0-1.0 -115 = -46 | 346-348 1.0-2.0 -2 = -48 | 371-411 1.0-3.0 -40 = -88 | 325-378 1.0-4.0 -53 = -141 | 388-345 2.0-4.0 +43 = -98 | 328-405 2.0-5.0 -77 = -175 | 401-395 3.0-5.0 +6 = -169 | 230-365 3.0-6.0 -135 = -304 | 514-356 4.0-6.0 +158 = -146 | 364-343 5.0-6.0 +21 = -125 | 392-372 6.0-6.0 +20 = -105 | 449-284 7.0-6.0 +165 = +60 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.