Bantry Scrabble Tournament
21st-22nd June 2008
| Table | Board | Player | Opponent | |
|---|---|---|---|---|
| 13 | 6 | Ann Marie Winick (B13) | starts vs. | Beryl Bartle (B12) |
| 12 | 5 | Anne Lyng (B2) | starts vs. | Joyce Caruth (B10) 2nd time |
| 13 | 6 | Beryl Bartle (B12) | replies vs. | Ann Marie Winick (B13) |
| 11 | 4 | Breda O'Driscoll (B9) | replies vs. | Marceline Kenny (B8) |
| Bronagh Kenny (B4) | Bye | |||
| 9 | 2 | Finbarr Long (B1) | replies vs. | Veronica O'Loughlin (B7) 2nd time |
| 8 | 1 | John Winnick (B5) | starts vs. | Kerri Fitzgerald (B14) 2nd time |
| 12 | 5 | Joyce Caruth (B10) | replies vs. | Anne Lyng (B2) 2nd time |
| 8 | 1 | Kerri Fitzgerald (B14) | replies vs. | John Winnick (B5) 2nd time |
| 14 | 7 | Kerry Constant (B11) | replies vs. | Martin Mernagh (B15) 2nd time |
| 11 | 4 | Marceline Kenny (B8) | starts vs. | Breda O'Driscoll (B9) |
| 10 | 3 | Marie Ryan (B6) | replies vs. | Ronnie Gordon (B3) |
| 14 | 7 | Martin Mernagh (B15) | starts vs. | Kerry Constant (B11) 2nd time |
| 10 | 3 | Ronnie Gordon (B3) | starts vs. | Marie Ryan (B6) |
| 9 | 2 | Veronica O'Loughlin (B7) | starts vs. | Finbarr Long (B1) 2nd time |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.