Bantry Scrabble Tournament
21st-22nd June 2008
| Table | Board | Player | Opponent | |
|---|---|---|---|---|
| 14 | 7 | Ann Marie Winick (B13) | replies vs. | Kerry Constant (B11) 2nd time |
| 11 | 4 | Anne Lyng (B2) | starts vs. | Ronnie Gordon (B3) |
| 10 | 3 | Beryl Bartle (B12) | starts vs. | Bronagh Kenny (B4) |
| 13 | 6 | Breda O'Driscoll (B9) | starts vs. | Martin Mernagh (B15) 2nd time |
| 10 | 3 | Bronagh Kenny (B4) | replies vs. | Beryl Bartle (B12) |
| 9 | 2 | Finbarr Long (B1) | starts vs. | Marie Ryan (B6) 2nd time |
| John Winnick (B5) | Bye | |||
| 12 | 5 | Joyce Caruth (B10) | replies vs. | Marceline Kenny (B8) 2nd time |
| 8 | 1 | Kerri Fitzgerald (B14) | starts vs. | Veronica O'Loughlin (B7) 2nd time |
| 14 | 7 | Kerry Constant (B11) | starts vs. | Ann Marie Winick (B13) 2nd time |
| 12 | 5 | Marceline Kenny (B8) | starts vs. | Joyce Caruth (B10) 2nd time |
| 9 | 2 | Marie Ryan (B6) | replies vs. | Finbarr Long (B1) 2nd time |
| 13 | 6 | Martin Mernagh (B15) | replies vs. | Breda O'Driscoll (B9) 2nd time |
| 11 | 4 | Ronnie Gordon (B3) | replies vs. | Anne Lyng (B2) |
| 8 | 1 | Veronica O'Loughlin (B7) | replies vs. | Kerri Fitzgerald (B14) 2nd time |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.