Bantry Scrabble Tournament
21st-22nd June 2008
| Table | Board | Player | Opponent | |
|---|---|---|---|---|
| Ann Marie Winick (B13) | Bye | |||
| 12 | 5 | Anne Lyng (B2) | ? vs. | Marceline Kenny (B8) 2nd time |
| 14 | 7 | Beryl Bartle (B12) | starts vs. | Bronagh Kenny (B4) 2nd time |
| 13 | 6 | Breda O'Driscoll (B9) | ? vs. | Kerry Constant (B11) 2nd time |
| 14 | 7 | Bronagh Kenny (B4) | replies vs. | Beryl Bartle (B12) 2nd time |
| Finbarr Long (B1) | Bye | |||
| John Winnick (B5) | Bye | |||
| 10 | 3 | Joyce Caruth (B10) | ? vs. | Martin Mernagh (B15) 2nd time |
| 8 | 1 | Kerri Fitzgerald (B14) | starts vs. | Marie Ryan (B6) 3rd time |
| 13 | 6 | Kerry Constant (B11) | ? vs. | Breda O'Driscoll (B9) 2nd time |
| 12 | 5 | Marceline Kenny (B8) | ? vs. | Anne Lyng (B2) 2nd time |
| 8 | 1 | Marie Ryan (B6) | replies vs. | Kerri Fitzgerald (B14) 3rd time |
| 10 | 3 | Martin Mernagh (B15) | ? vs. | Joyce Caruth (B10) 2nd time |
| 9 | 2 | Ronnie Gordon (B3) | replies vs. | Veronica O'Loughlin (B7) |
| 9 | 2 | Veronica O'Loughlin (B7) | starts vs. | Ronnie Gordon (B3) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.