Bantry Scrabble Tournament
21st-22nd June 2008
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 417 | 472 | Veronica O'Loughlin (B7) | Kerri Fitzgerald (B14) |
| 9 | 413 | 490 | Ronnie Gordon (B3) | Marie Ryan (B6) |
| 11 | 382 | 385 | Anne Lyng (B2) | Ronnie Gordon (B3) |
| 13 | 380 | 437 | Kerri Fitzgerald (B14) | Marie Ryan (B6) |
| 7 | 379 | 406 | John Winnick (B5) | Ronnie Gordon (B3) |
| 12 | 378 | 397 | Finbarr Long (B1) | John Winnick (B5) |
| 9 | 378 | 412 | John Winnick (B5) | Kerri Fitzgerald (B14) |
| 8 | 377 | 404 | Finbarr Long (B1) | Veronica O'Loughlin (B7) |
| 3 | 377 | 386 | Bronagh Kenny (B4) | Veronica O'Loughlin (B7) |
| 1 | 375 | 390 | Finbarr Long (B1) | Marceline Kenny (B8) |
| 5 | 375 | 471 | Finbarr Long (B1) | Kerri Fitzgerald (B14) |
| 12 | 375 | 411 | Joyce Caruth (B10) | Beryl Bartle (B12) |
| 12 | 373 | 412 | Bronagh Kenny (B4) | Anne Lyng (B2) |
| 10 | 369 | 525 | Anne Lyng (B2) | Marie Ryan (B6) |
| 6 | 368 | 382 | Anne Lyng (B2) | Veronica O'Loughlin (B7) |
| 7 | 365 | 431 | Anne Lyng (B2) | Beryl Bartle (B12) |
| 10 | 359 | 372 | John Winnick (B5) | Veronica O'Loughlin (B7) |
| 12 | 359 | 446 | Kerri Fitzgerald (B14) | Marie Ryan (B6) |
| 7 | 354 | 378 | Marie Ryan (B6) | Finbarr Long (B1) |
| 4 | 353 | 379 | Marie Ryan (B6) | Kerri Fitzgerald (B14) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.