Bantry Scrabble Tournament
21st-22nd June 2008
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 10 | 525 | 369 | Marie Ryan (B6) | Anne Lyng (B2) |
| 4 | 516 | 341 | John Winnick (B5) | Veronica O'Loughlin (B7) |
| 3 | 511 | 268 | Finbarr Long (B1) | Beryl Bartle (B12) |
| 1 | 499 | 306 | Bronagh Kenny (B4) | Kerry Constant (B11) |
| 9 | 490 | 413 | Marie Ryan (B6) | Ronnie Gordon (B3) |
| 4 | 488 | 304 | Bronagh Kenny (B4) | Joyce Caruth (B10) |
| 1 | 483 | 203 | Marie Ryan (B6) | Martin Mernagh (B15) |
| 5 | 473 | 283 | Kerry Constant (B11) | Martin Mernagh (B15) |
| 7 | 472 | 417 | Kerri Fitzgerald (B14) | Veronica O'Loughlin (B7) |
| 5 | 471 | 375 | Kerri Fitzgerald (B14) | Finbarr Long (B1) |
| 1 | 462 | 285 | Veronica O'Loughlin (B7) | Beryl Bartle (B12) |
| 5 | 462 | 350 | Veronica O'Loughlin (B7) | Marie Ryan (B6) |
| 6 | 460 | 282 | Kerri Fitzgerald (B14) | Bronagh Kenny (B4) |
| 6 | 455 | 305 | Finbarr Long (B1) | John Winnick (B5) |
| 3 | 451 | 349 | Ronnie Gordon (B3) | Breda O'Driscoll (B9) |
| 12 | 446 | 359 | Marie Ryan (B6) | Kerri Fitzgerald (B14) |
| 5 | 442 | 316 | Anne Lyng (B2) | Joyce Caruth (B10) |
| 1 | 440 | 319 | John Winnick (B5) | Kerri Fitzgerald (B14) |
| 13 | 437 | 380 | Marie Ryan (B6) | Kerri Fitzgerald (B14) |
| 7 | 431 | 365 | Beryl Bartle (B12) | Anne Lyng (B2) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.