Bantry Scrabble Tournament
21st-22nd June 2008
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 203 | 483 | Martin Mernagh (B15) | Marie Ryan (B6) |
| 9 | 241 | 357 | Martin Mernagh (B15) | Kerry Constant (B11) |
| 2 | 253 | 371 | Kerry Constant (B11) | Beryl Bartle (B12) |
| 6 | 256 | 385 | Marceline Kenny (B8) | Ronnie Gordon (B3) |
| 12 | 259 | 377 | Martin Mernagh (B15) | Ronnie Gordon (B3) |
| 11 | 263 | 424 | Veronica O'Loughlin (B7) | Kerri Fitzgerald (B14) |
| 3 | 268 | 511 | Beryl Bartle (B12) | Finbarr Long (B1) |
| 8 | 271 | 369 | Martin Mernagh (B15) | Breda O'Driscoll (B9) |
| 5 | 276 | 402 | Beryl Bartle (B12) | Breda O'Driscoll (B9) |
| 5 | 279 | 389 | Bronagh Kenny (B4) | John Winnick (B5) |
| 7 | 281 | 358 | Martin Mernagh (B15) | Marceline Kenny (B8) |
| 6 | 282 | 460 | Bronagh Kenny (B4) | Kerri Fitzgerald (B14) |
| 1 | 283 | 385 | Ronnie Gordon (B3) | Joyce Caruth (B10) |
| 5 | 283 | 473 | Martin Mernagh (B15) | Kerry Constant (B11) |
| 1 | 284 | 364 | Breda O'Driscoll (B9) | Anne Lyng (B2) |
| 1 | 285 | 462 | Beryl Bartle (B12) | Veronica O'Loughlin (B7) |
| 4 | 285 | 329 | Martin Mernagh (B15) | Beryl Bartle (B12) |
| 6 | 288 | 374 | Kerry Constant (B11) | Breda O'Driscoll (B9) |
| 9 | 289 | 374 | Breda O'Driscoll (B9) | Marceline Kenny (B8) |
| 3 | 293 | 396 | Marceline Kenny (B8) | Marie Ryan (B6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.