Bantry Scrabble Tournament
21st-22nd June 2008
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 311 | 306 | Finbarr Long (B1) | Ann Marie Winick (B13) |
| 11 | 329 | 312 | Marceline Kenny (B8) | Joyce Caruth (B10) |
| 4 | 329 | 285 | Beryl Bartle (B12) | Martin Mernagh (B15) |
| 13 | 329 | 312 | Martin Mernagh (B15) | Joyce Caruth (B10) |
| 11 | 337 | 305 | Breda O'Driscoll (B9) | Martin Mernagh (B15) |
| 13 | 338 | 310 | Kerry Constant (B11) | Breda O'Driscoll (B9) |
| 2 | 341 | 331 | Bronagh Kenny (B4) | Marie Ryan (B6) |
| 4 | 345 | 340 | Anne Lyng (B2) | Marceline Kenny (B8) |
| 2 | 345 | 342 | Kerri Fitzgerald (B14) | Breda O'Driscoll (B9) |
| 2 | 348 | 322 | Veronica O'Loughlin (B7) | Ann Marie Winick (B13) |
| 11 | 349 | 343 | Kerry Constant (B11) | Ann Marie Winick (B13) |
| 3 | 351 | 320 | Ann Marie Winick (B13) | Martin Mernagh (B15) |
| 12 | 354 | 298 | Kerry Constant (B11) | Marceline Kenny (B8) |
| 10 | 354 | 337 | Beryl Bartle (B12) | Kerry Constant (B11) |
| 10 | 355 | 307 | Joyce Caruth (B10) | Breda O'Driscoll (B9) |
| 9 | 357 | 241 | Kerry Constant (B11) | Martin Mernagh (B15) |
| 7 | 358 | 281 | Marceline Kenny (B8) | Martin Mernagh (B15) |
| 2 | 360 | 324 | Finbarr Long (B1) | Ronnie Gordon (B3) |
| 4 | 361 | 296 | Ronnie Gordon (B3) | Kerry Constant (B11) |
| 8 | 363 | 293 | Marceline Kenny (B8) | Ann Marie Winick (B13) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.