Bantry Scrabble Tournament
21st-22nd June 2008
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 49.5 | 134.5 | 85 | 5 | 343 | 367 | Ronnie Gordon (B3) | Ann Marie Winick (B13) |
| 42.9 | 142.9 | 100 | 5 | 375 | 471 | Finbarr Long (B1) | Kerri Fitzgerald (B14) |
| 35.4 | 134.8 | 99.4 | 7 | 365 | 431 | Anne Lyng (B2) | Beryl Bartle (B12) |
| 34.8 | 134.8 | 100 | 3 | 302 | 364 | Anne Lyng (B2) | Kerri Fitzgerald (B14) |
| 34.1 | 134.1 | 100 | 6 | 282 | 460 | Bronagh Kenny (B4) | Kerri Fitzgerald (B14) |
| 31 | 131 | 100 | 9 | 378 | 412 | John Winnick (B5) | Kerri Fitzgerald (B14) |
| 29 | 142.9 | 113.9 | 1 | 375 | 390 | Finbarr Long (B1) | Marceline Kenny (B8) |
| 27.3 | 134.5 | 107.2 | 1 | 283 | 385 | Ronnie Gordon (B3) | Joyce Caruth (B10) |
| 25.5 | 125.5 | 100 | 4 | 353 | 379 | Marie Ryan (B6) | Kerri Fitzgerald (B14) |
| 22.9 | 107.9 | 85 | 12 | 313 | 379 | Breda O'Driscoll (B9) | Ann Marie Winick (B13) |
| 22.2 | 142.9 | 120.7 | 8 | 377 | 404 | Finbarr Long (B1) | Veronica O'Loughlin (B7) |
| 20.7 | 120.7 | 100 | 7 | 417 | 472 | Veronica O'Loughlin (B7) | Kerri Fitzgerald (B14) |
| 20.7 | 120.7 | 100 | 11 | 263 | 424 | Veronica O'Loughlin (B7) | Kerri Fitzgerald (B14) |
| 17.4 | 142.9 | 125.5 | 11 | 326 | 395 | Finbarr Long (B1) | Marie Ryan (B6) |
| 15 | 100 | 85 | 3 | 320 | 351 | Martin Mernagh (B15) | Ann Marie Winick (B13) |
| 15 | 100 | 85 | 10 | 337 | 376 | Martin Mernagh (B15) | Ann Marie Winick (B13) |
| 14.1 | 134.8 | 120.7 | 6 | 368 | 382 | Anne Lyng (B2) | Veronica O'Loughlin (B7) |
| 13.8 | 134.5 | 120.7 | 13 | 298 | 373 | Ronnie Gordon (B3) | Veronica O'Loughlin (B7) |
| 13.4 | 134.1 | 120.7 | 3 | 377 | 386 | Bronagh Kenny (B4) | Veronica O'Loughlin (B7) |
| 11.9 | 142.9 | 131 | 12 | 378 | 397 | Finbarr Long (B1) | John Winnick (B5) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.