Bantry Scrabble Tournament
21st-22nd June 2008
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Finbarr Long | 375-390 0.0-1.0 -15 = -15 | 360-324 1.0-1.0 +36 = +21 | 511-268 2.0-1.0 +243 = +264 | 311-306 3.0-1.0 +5 = +269 | 375-471 3.0-2.0 -96 = +173 | 455-305 4.0-2.0 +150 = +323 | 378-354 5.0-2.0 +24 = +347 | 377-404 5.0-3.0 -27 = +320 | 369-313 6.0-3.0 +56 = +376 | 382-349 7.0-3.0 +33 = +409 | 326-395 7.0-4.0 -69 = +340 | 378-397 7.0-5.0 -19 = +321 | 50-0 bye 8.0-5.0 +50 = +371 |
| 2. Anne Lyng | 364-284 1.0-0.0 +80 = +80 | 348-366 1.0-1.0 -18 = +62 | 302-364 1.0-2.0 -62 = +0 | 345-340 2.0-2.0 +5 = +5 | 442-316 3.0-2.0 +126 = +131 | 368-382 3.0-3.0 -14 = +117 | 365-431 3.0-4.0 -66 = +51 | 50-0 bye 4.0-4.0 +50 = +101 | 395-304 5.0-4.0 +91 = +192 | 369-525 5.0-5.0 -156 = +36 | 382-385 5.0-6.0 -3 = +33 | 412-373 6.0-6.0 +39 = +72 | 366-306 7.0-6.0 +60 = +132 |
| 3. Ronnie Gordon | 283-385 0.0-1.0 -102 = -102 | 324-360 0.0-2.0 -36 = -138 | 451-349 1.0-2.0 +102 = -36 | 361-296 2.0-2.0 +65 = +29 | 343-367 2.0-3.0 -24 = +5 | 385-256 3.0-3.0 +129 = +134 | 406-379 4.0-3.0 +27 = +161 | 393-342 5.0-3.0 +51 = +212 | 413-490 5.0-4.0 -77 = +135 | 50-0 bye 6.0-4.0 +50 = +185 | 385-382 7.0-4.0 +3 = +188 | 377-259 8.0-4.0 +118 = +306 | 298-373 8.0-5.0 -75 = +231 |
| 4. Bronagh Kenny | 499-306 1.0-0.0 +193 = +193 | 341-331 2.0-0.0 +10 = +203 | 377-386 2.0-1.0 -9 = +194 | 488-304 3.0-1.0 +184 = +378 | 279-389 3.0-2.0 -110 = +268 | 282-460 3.0-3.0 -178 = +90 | 403-346 4.0-3.0 +57 = +147 | 342-393 4.0-4.0 -51 = +96 | 50-0 bye 5.0-4.0 +50 = +146 | 366-308 6.0-4.0 +58 = +204 | 370-337 7.0-4.0 +33 = +237 | 373-412 7.0-5.0 -39 = +198 | 426-300 8.0-5.0 +126 = +324 |
| 5. John Winnick | 440-319 1.0-0.0 +121 = +121 | 366-348 2.0-0.0 +18 = +139 | 406-310 3.0-0.0 +96 = +235 | 516-341 4.0-0.0 +175 = +410 | 389-279 5.0-0.0 +110 = +520 | 305-455 5.0-1.0 -150 = +370 | 379-406 5.0-2.0 -27 = +343 | 370-330 6.0-2.0 +40 = +383 | 378-412 6.0-3.0 -34 = +349 | 359-372 6.0-4.0 -13 = +336 | 50-0 bye 7.0-4.0 +50 = +386 | 397-378 8.0-4.0 +19 = +405 | |
| 6. Marie Ryan | 483-203 1.0-0.0 +280 = +280 | 331-341 1.0-1.0 -10 = +270 | 396-293 2.0-1.0 +103 = +373 | 353-379 2.0-2.0 -26 = +347 | 350-462 2.0-3.0 -112 = +235 | 406-345 3.0-3.0 +61 = +296 | 354-378 3.0-4.0 -24 = +272 | 422-311 4.0-4.0 +111 = +383 | 490-413 5.0-4.0 +77 = +460 | 525-369 6.0-4.0 +156 = +616 | 395-326 7.0-4.0 +69 = +685 | 446-359 8.0-4.0 +87 = +772 | 437-380 9.0-4.0 +57 = +829 |
| 7. Veronica O'Loughlin | 462-285 1.0-0.0 +177 = +177 | 348-322 2.0-0.0 +26 = +203 | 386-377 3.0-0.0 +9 = +212 | 341-516 3.0-1.0 -175 = +37 | 462-350 4.0-1.0 +112 = +149 | 382-368 5.0-1.0 +14 = +163 | 417-472 5.0-2.0 -55 = +108 | 404-377 6.0-2.0 +27 = +135 | 313-369 6.0-3.0 -56 = +79 | 372-359 7.0-3.0 +13 = +92 | 263-424 7.0-4.0 -161 = -69 | 50-0 bye 8.0-4.0 +50 = -19 | 373-298 9.0-4.0 +75 = +56 |
| 8. Marceline Kenny | 390-375 1.0-0.0 +15 = +15 | 319-373 1.0-1.0 -54 = -39 | 293-396 1.0-2.0 -103 = -142 | 340-345 1.0-3.0 -5 = -147 | 50-0 bye 2.0-3.0 +50 = -97 | 256-385 2.0-4.0 -129 = -226 | 358-281 3.0-4.0 +77 = -149 | 363-293 4.0-4.0 +70 = -79 | 374-289 5.0-4.0 +85 = +6 | 308-366 5.0-5.0 -58 = -52 | 329-312 6.0-5.0 +17 = -35 | 298-354 6.0-6.0 -56 = -91 | 306-366 6.0-7.0 -60 = -151 |
| 9. Breda O'Driscoll | 284-364 0.0-1.0 -80 = -80 | 342-345 0.0-2.0 -3 = -83 | 349-451 0.0-3.0 -102 = -185 | 50-0 bye 1.0-3.0 +50 = -135 | 402-276 2.0-3.0 +126 = -9 | 374-288 3.0-3.0 +86 = +77 | 346-403 3.0-4.0 -57 = +20 | 369-271 4.0-4.0 +98 = +118 | 289-374 4.0-5.0 -85 = +33 | 307-355 4.0-6.0 -48 = -15 | 337-305 5.0-6.0 +32 = +17 | 313-379 5.0-7.0 -66 = -49 | 310-338 5.0-8.0 -28 = -77 |
| 10. Joyce Caruth | 385-283 1.0-0.0 +102 = +102 | 373-319 2.0-0.0 +54 = +156 | 310-406 2.0-1.0 -96 = +60 | 304-488 2.0-2.0 -184 = -124 | 316-442 2.0-3.0 -126 = -250 | 415-297 3.0-3.0 +118 = -132 | 50-0 bye 4.0-3.0 +50 = -82 | 296-371 4.0-4.0 -75 = -157 | 304-395 4.0-5.0 -91 = -248 | 355-307 5.0-5.0 +48 = -200 | 312-329 5.0-6.0 -17 = -217 | 375-411 5.0-7.0 -36 = -253 | 312-329 5.0-8.0 -17 = -270 |
| 11. Kerry Constant | 306-499 0.0-1.0 -193 = -193 | 253-371 0.0-2.0 -118 = -311 | 50-0 bye 1.0-2.0 +50 = -261 | 296-361 1.0-3.0 -65 = -326 | 473-283 2.0-3.0 +190 = -136 | 288-374 2.0-4.0 -86 = -222 | 371-293 3.0-4.0 +78 = -144 | 311-422 3.0-5.0 -111 = -255 | 357-241 4.0-5.0 +116 = -139 | 337-354 4.0-6.0 -17 = -156 | 349-343 5.0-6.0 +6 = -150 | 354-298 6.0-6.0 +56 = -94 | 338-310 7.0-6.0 +28 = -66 |
| 12. Beryl Bartle | 285-462 0.0-1.0 -177 = -177 | 371-253 1.0-1.0 +118 = -59 | 268-511 1.0-2.0 -243 = -302 | 329-285 2.0-2.0 +44 = -258 | 276-402 2.0-3.0 -126 = -384 | 50-0 bye 3.0-3.0 +50 = -334 | 431-365 4.0-3.0 +66 = -268 | 330-370 4.0-4.0 -40 = -308 | 402-322 5.0-4.0 +80 = -228 | 354-337 6.0-4.0 +17 = -211 | 337-370 6.0-5.0 -33 = -244 | 411-375 7.0-5.0 +36 = -208 | 300-426 7.0-6.0 -126 = -334 |
| 13. Ann Marie Winick | 50-0 bye 1.0-0.0 +50 = +50 | 322-348 1.0-1.0 -26 = +24 | 351-320 2.0-1.0 +31 = +55 | 306-311 2.0-2.0 -5 = +50 | 367-343 3.0-2.0 +24 = +74 | 345-406 3.0-3.0 -61 = +13 | 293-371 3.0-4.0 -78 = -65 | 293-363 3.0-5.0 -70 = -135 | 322-402 3.0-6.0 -80 = -215 | 376-337 4.0-6.0 +39 = -176 | 343-349 4.0-7.0 -6 = -182 | 379-313 5.0-7.0 +66 = -116 | |
| 14. Kerri Fitzgerald | 319-440 0.0-1.0 -121 = -121 | 345-342 1.0-1.0 +3 = -118 | 364-302 2.0-1.0 +62 = -56 | 379-353 3.0-1.0 +26 = -30 | 471-375 4.0-1.0 +96 = +66 | 460-282 5.0-1.0 +178 = +244 | 472-417 6.0-1.0 +55 = +299 | 371-296 7.0-1.0 +75 = +374 | 412-378 8.0-1.0 +34 = +408 | 349-382 8.0-2.0 -33 = +375 | 424-263 9.0-2.0 +161 = +536 | 359-446 9.0-3.0 -87 = +449 | 380-437 9.0-4.0 -57 = +392 |
| 15. Martin Mernagh | 203-483 0.0-1.0 -280 = -280 | 50-0 bye 1.0-1.0 +50 = -230 | 320-351 1.0-2.0 -31 = -261 | 285-329 1.0-3.0 -44 = -305 | 283-473 1.0-4.0 -190 = -495 | 297-415 1.0-5.0 -118 = -613 | 281-358 1.0-6.0 -77 = -690 | 271-369 1.0-7.0 -98 = -788 | 241-357 1.0-8.0 -116 = -904 | 337-376 1.0-9.0 -39 = -943 | 305-337 1.0-10.0 -32 = -975 | 259-377 1.0-11.0 -118 = -1093 | 329-312 2.0-11.0 +17 = -1076 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.