Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 439.62 | 10.0- 3.0 | +1080 | Feargal Weatherhead (#1) |
| 2 | 422.92 | 11.5- 1.5 | +1151 | Joe McGinley (#3) |
| 3 | 413.46 | 7.0- 6.0 | +562 | Eileen Meghen (#6) |
| 4 | 405.38 | 9.0- 4.0 | +662 | Theresa Scallan (#4) |
| 5 | 397.77 | 8.5- 4.5 | +225 | Ronan Webb (#2) |
| 6 | 393.08 | 6.0- 7.0 | +196 | Finbarr Long (#13) |
| 7 | 392.85 | 5.0- 8.0 | +82 | Siobhan Buckley (#12) |
| 8 | 391.46 | 7.0- 6.0 | +196 | Pauline Weatherhead (#8) |
| 9 | 387.69 | 8.0- 5.0 | +142 | Celine McCart (#5) |
| 10 | 385.31 | 7.0- 6.0 | +41 | John McCart (#22) |
| 11 | 381.38 | 5.0- 8.0 | +127 | Pauline Russell (#10) |
| 12 | 381.00 | 7.0- 6.0 | -50 | Brid Ni Bhriain (#9) |
| 13 | 380.08 | 7.0- 6.0 | -215 | Chris Broderick (#7) |
| 14 | 378.69 | 8.0- 5.0 | +145 | Mary Doyle (#11) |
| 15 | 369.69 | 4.0- 9.0 | -241 | Marie Ryan (#14) |
| 16 | 360.15 | 6.0- 7.0 | -265 | Veronica O'Loughlin (#18) |
| 17 | 359.85 | 6.0- 7.0 | -283 | Anne Lyng (#16) |
| 18 | 359.46 | 4.0- 9.0 | -434 | John Winnick (#17) |
| 19 | 357.31 | 5.0- 8.0 | -325 | Mary Morgan (#15) |
| 20 | 346.15 | 6.0- 7.0 | -235 | Joyce Caruth (#19) |
| 21 | 342.00 | 4.0- 9.0 | -628 | Breda O'Driscoll (#21) |
| 22 | 335.92 | 3.0-10.0 | -683 | Hannah Kingston (#24) |
| 23 | 331.08 | 7.0- 6.0 | -624 | Kerry Constant (#20) |
| 24 | 330.00 | 5.0- 8.0 | -626 | Anne-Marie Winnick (#23) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.