Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 13 | 926 | 466 | 460 | A | Chris Broderick (#7) | B | Finbarr Long (#13) |
| 13 | 922 | 512 | 410 | A | Feargal Weatherhead (#1) | A | Ronan Webb (#2) |
| 8 | 917 | 466 | 451 | A | Eileen Meghen (#6) | A | Feargal Weatherhead (#1) |
| 8 | 885 | 475 | 410 | A | Pauline Weatherhead (#8) | A | Ronan Webb (#2) |
| 8 | 881 | 482 | 399 | B | John McCart (#22) | A | Siobhan Buckley (#12) |
| 12 | 870 | 482 | 388 | A | Feargal Weatherhead (#1) | A | Theresa Scallan (#4) |
| 5 | 864 | 464 | 400 | A | Mary Doyle (#11) | A | Brid Ni Bhriain (#9) |
| 11 | 862 | 442 | 420 | A | Feargal Weatherhead (#1) | A | Joe McGinley (#3) |
| 12 | 856 | 498 | 358 | A | Ronan Webb (#2) | A | Chris Broderick (#7) |
| 10 | 856 | 437 | 419 | A | Theresa Scallan (#4) | A | Pauline Weatherhead (#8) |
| 10 | 850 | 472 | 378 | A | Pauline Russell (#10) | A | Mary Doyle (#11) |
| 11 | 845 | 473 | 372 | A | Eileen Meghen (#6) | B | Mary Morgan (#15) |
| 6 | 842 | 558 | 284 | A | Eileen Meghen (#6) | B | Breda O'Driscoll (#21) |
| 4 | 841 | 442 | 399 | A | Celine McCart (#5) | A | Mary Doyle (#11) |
| 6 | 838 | 473 | 365 | B | Hannah Kingston (#24) | B | Mary Morgan (#15) |
| 1 | 835 | 465 | 370 | A | Eileen Meghen (#6) | B | John McCart (#22) |
| 5 | 835 | 438 | 397 | B | Marie Ryan (#14) | B | John Winnick (#17) |
| 5 | 834 | 574 | 260 | A | Feargal Weatherhead (#1) | A | Ronan Webb (#2) |
| 8 | 834 | 436 | 398 | B | Finbarr Long (#13) | B | Anne Lyng (#16) |
| 10 | 827 | 491 | 336 | A | Celine McCart (#5) | B | Finbarr Long (#13) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.