Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 13 | 460 | 466 | B | Finbarr Long (#13) | Chris Broderick (#7) |
| 8 | 451 | 466 | A | Feargal Weatherhead (#1) | Eileen Meghen (#6) |
| 11 | 420 | 442 | A | Joe McGinley (#3) | Feargal Weatherhead (#1) |
| 10 | 419 | 437 | A | Pauline Weatherhead (#8) | Theresa Scallan (#4) |
| 8 | 410 | 475 | A | Ronan Webb (#2) | Pauline Weatherhead (#8) |
| 13 | 410 | 512 | A | Ronan Webb (#2) | Feargal Weatherhead (#1) |
| 2 | 403 | 408 | B | Breda O'Driscoll (#21) | Siobhan Buckley (#12) |
| 5 | 400 | 464 | A | Brid Ni Bhriain (#9) | Mary Doyle (#11) |
| 4 | 399 | 442 | A | Mary Doyle (#11) | Celine McCart (#5) |
| 8 | 399 | 482 | A | Siobhan Buckley (#12) | John McCart (#22) |
| 8 | 398 | 436 | B | Anne Lyng (#16) | Finbarr Long (#13) |
| 5 | 397 | 438 | B | John Winnick (#17) | Marie Ryan (#14) |
| 1 | 392 | 399 | B | Finbarr Long (#13) | Mary Doyle (#11) |
| 2 | 391 | 419 | B | John McCart (#22) | Chris Broderick (#7) |
| 2 | 389 | 411 | A | Eileen Meghen (#6) | John Winnick (#17) |
| 7 | 389 | 396 | B | Finbarr Long (#13) | Marie Ryan (#14) |
| 7 | 388 | 396 | A | Feargal Weatherhead (#1) | Joe McGinley (#3) |
| 12 | 388 | 482 | A | Theresa Scallan (#4) | Feargal Weatherhead (#1) |
| 1 | 387 | 397 | A | Siobhan Buckley (#12) | Marie Ryan (#14) |
| 4 | 386 | 404 | A | Eileen Meghen (#6) | Veronica O'Loughlin (#18) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.