Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 574 | 260 | A | Feargal Weatherhead (#1) | Ronan Webb (#2) |
| 6 | 558 | 284 | A | Eileen Meghen (#6) | Breda O'Driscoll (#21) |
| 9 | 533 | 293 | A | Siobhan Buckley (#12) | Anne Lyng (#16) |
| 13 | 515 | 228 | A | Eileen Meghen (#6) | Kerry Constant (#20) |
| 13 | 512 | 410 | A | Feargal Weatherhead (#1) | Ronan Webb (#2) |
| 1 | 499 | 247 | A | Joe McGinley (#3) | Kerry Constant (#20) |
| 12 | 498 | 358 | A | Ronan Webb (#2) | Chris Broderick (#7) |
| 10 | 491 | 336 | A | Celine McCart (#5) | Finbarr Long (#13) |
| 3 | 488 | 306 | A | Feargal Weatherhead (#1) | Pauline Weatherhead (#8) |
| 7 | 483 | 226 | A | Pauline Weatherhead (#8) | Veronica O'Loughlin (#18) |
| 12 | 482 | 388 | A | Feargal Weatherhead (#1) | Theresa Scallan (#4) |
| 7 | 482 | 292 | A | Pauline Russell (#10) | John McCart (#22) |
| 8 | 482 | 399 | B | John McCart (#22) | Siobhan Buckley (#12) |
| 12 | 481 | 292 | B | Marie Ryan (#14) | Hannah Kingston (#24) |
| 8 | 475 | 410 | A | Pauline Weatherhead (#8) | Ronan Webb (#2) |
| 11 | 473 | 372 | A | Eileen Meghen (#6) | Mary Morgan (#15) |
| 6 | 473 | 365 | B | Hannah Kingston (#24) | Mary Morgan (#15) |
| 10 | 472 | 378 | A | Pauline Russell (#10) | Mary Doyle (#11) |
| 5 | 471 | 266 | A | Joe McGinley (#3) | Chris Broderick (#7) |
| 9 | 471 | 316 | A | Theresa Scallan (#4) | Celine McCart (#5) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.