Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 1 | 223 | 433 | B | Hannah Kingston (#24) | Feargal Weatherhead (#1) |
| 7 | 226 | 483 | B | Veronica O'Loughlin (#18) | Pauline Weatherhead (#8) |
| 13 | 228 | 515 | B | Kerry Constant (#20) | Eileen Meghen (#6) |
| 1 | 247 | 499 | B | Kerry Constant (#20) | Joe McGinley (#3) |
| 5 | 260 | 574 | A | Ronan Webb (#2) | Feargal Weatherhead (#1) |
| 6 | 263 | 407 | B | Kerry Constant (#20) | Finbarr Long (#13) |
| 5 | 266 | 471 | A | Chris Broderick (#7) | Joe McGinley (#3) |
| 5 | 271 | 421 | A | Pauline Russell (#10) | Theresa Scallan (#4) |
| 1 | 271 | 438 | B | Anne-Marie Winnick (#23) | Ronan Webb (#2) |
| 2 | 274 | 401 | B | Anne Lyng (#16) | Feargal Weatherhead (#1) |
| 11 | 276 | 369 | B | Veronica O'Loughlin (#18) | Kerry Constant (#20) |
| 3 | 277 | 371 | B | Mary Morgan (#15) | Kerry Constant (#20) |
| 13 | 283 | 418 | A | Pauline Weatherhead (#8) | Theresa Scallan (#4) |
| 10 | 283 | 452 | B | John Winnick (#17) | Ronan Webb (#2) |
| 7 | 283 | 435 | B | Joyce Caruth (#19) | John Winnick (#17) |
| 6 | 284 | 558 | B | Breda O'Driscoll (#21) | Eileen Meghen (#6) |
| 1 | 285 | 429 | B | Mary Morgan (#15) | Pauline Russell (#10) |
| 9 | 285 | 398 | B | Anne-Marie Winnick (#23) | Joyce Caruth (#19) |
| 3 | 288 | 420 | B | Anne-Marie Winnick (#23) | Finbarr Long (#13) |
| 4 | 288 | 398 | B | Anne-Marie Winnick (#23) | Kerry Constant (#20) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.