Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 10 | 324 | 292 | B | Anne-Marie Winnick (#23) | Breda O'Driscoll (#21) |
| 8 | 333 | 300 | A | Mary Doyle (#11) | John Winnick (#17) |
| 10 | 334 | 321 | B | Hannah Kingston (#24) | Joyce Caruth (#19) |
| 9 | 340 | 310 | B | Breda O'Driscoll (#21) | Hannah Kingston (#24) |
| 3 | 345 | 310 | B | Veronica O'Loughlin (#18) | Joyce Caruth (#19) |
| 7 | 350 | 337 | A | Eileen Meghen (#6) | Siobhan Buckley (#12) |
| 3 | 351 | 343 | A | Chris Broderick (#7) | Eileen Meghen (#6) |
| 9 | 354 | 334 | B | John McCart (#22) | Finbarr Long (#13) |
| 7 | 356 | 303 | A | Mary Doyle (#11) | Anne Lyng (#16) |
| 9 | 358 | 357 | B | Kerry Constant (#20) | Marie Ryan (#14) |
| 2 | 361 | 332 | A | Brid Ni Bhriain (#9) | Joyce Caruth (#19) |
| 1 | 363 | 348 | A | Theresa Scallan (#4) | Breda O'Driscoll (#21) |
| 13 | 363 | 345 | B | Breda O'Driscoll (#21) | Hannah Kingston (#24) |
| 1 | 364 | 335 | B | Anne Lyng (#16) | Pauline Weatherhead (#8) |
| 3 | 364 | 353 | B | Breda O'Driscoll (#21) | Marie Ryan (#14) |
| 9 | 366 | 314 | A | Chris Broderick (#7) | Mary Doyle (#11) |
| 13 | 366 | 326 | B | Anne Lyng (#16) | Mary Morgan (#15) |
| 7 | 366 | 329 | B | Anne-Marie Winnick (#23) | Hannah Kingston (#24) |
| 12 | 368 | 336 | B | Joyce Caruth (#19) | Anne-Marie Winnick (#23) |
| 8 | 369 | 341 | B | Kerry Constant (#20) | Hannah Kingston (#24) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.