Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Sum | Player | Winning Spreads |
|---|---|---|
| 173 | Chris Broderick (#7) | 6 8 18 28 52 61 |
| 223 | Joyce Caruth (#19) | 1 12 31 32 34 113 |
| 293 | Mary Doyle (#11) | 7 33 47 53 64 89 |
| 303 | Feargal Weatherhead (#1) | 22 25 29 31 94 102 |
| 306 | Anne Lyng (#16) | 29 40 49 55 63 70 |
| 313 | Brid Ni Bhriain (#9) | 18 29 33 46 56 131 |
| 315 | Kerry Constant (#20) | 1 28 39 60 93 94 |
| 319 | Celine McCart (#5) | 9 34 43 65 77 91 |
| 322 | Joe McGinley (#3) | 8 46 49 58 62 99 |
| 367 | John McCart (#22) | 19 20 59 79 83 107 |
| 377 | Veronica O'Loughlin (#18) | 18 35 58 61 87 118 |
| 403 | Theresa Scallan (#4) | 15 18 40 86 109 135 |
| 484 | Pauline Weatherhead (#8) | 16 65 73 76 97 157 |
| 505 | Finbarr Long (#13) | 20 38 66 105 132 144 |
| 513 | Ronan Webb (#2) | 24 57 77 96 119 140 |
| 590 | Eileen Meghen (#6) | 13 15 92 95 101 274 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.