Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +252 | A | Joe McGinley (#3) | 1W:499-247:#20 | #15 |
| 2 | 1–0 | +210 | A | Feargal Weatherhead (#1) | 1W:433-223:#24 | #16 |
| 3 | 1–0 | +167 | A | Ronan Webb (#2) | 1W:438-271:#23 | #13 |
| 4 | 1–0 | +144 | A | Pauline Russell (#10) | 2W:429-285:#15 | #20 |
| 5 | 1–0 | +115 | A | Chris Broderick (#7) | 2W:446-331:#17 | #22 |
| 6 | 1–0 | +95 | A | Eileen Meghen (#6) | 1W:465-370:#22 | #17 |
| 7 | 1–0 | +91 | A | Celine McCart (#5) | 2W:387-296:#19 | #18 |
| 8 | 1–0 | +61 | B | Veronica O'Loughlin (#18) | 2W:422-361:#9 | #5 |
| 9 | 1–0 | +29 | B | Anne Lyng (#16) | 1W:364-335:#8 | #1 |
| 10 | 1–0 | +15 | A | Theresa Scallan (#4) | 2W:363-348:#21 | #14 |
| 11 | 1–0 | +10 | B | Marie Ryan (#14) | 2W:397-387:#12 | #4 |
| 12 | 1–0 | +7 | A | Mary Doyle (#11) | 2W:399-392:#13 | #23 |
| 13 | 0–1 | -7 | B | Finbarr Long (#13) | 1L:392-399:#11 | #2 |
| 14 | 0–1 | -10 | A | Siobhan Buckley (#12) | 1L:387-397:#14 | #21 |
| 15 | 0–1 | -15 | B | Breda O'Driscoll (#21) | 1L:348-363:#4 | #12 |
| 16 | 0–1 | -29 | A | Pauline Weatherhead (#8) | 2L:335-364:#16 | #24 |
| 17 | 0–1 | -61 | A | Brid Ni Bhriain (#9) | 1L:361-422:#18 | #19 |
| 18 | 0–1 | -91 | B | Joyce Caruth (#19) | 1L:296-387:#5 | #9 |
| 19 | 0–1 | -95 | B | John McCart (#22) | 2L:370-465:#6 | #7 |
| 20 | 0–1 | -115 | B | John Winnick (#17) | 1L:331-446:#7 | #6 |
| 21 | 0–1 | -144 | B | Mary Morgan (#15) | 1L:285-429:#10 | #3 |
| 22 | 0–1 | -167 | B | Anne-Marie Winnick (#23) | 2L:271-438:#2 | #11 |
| 23 | 0–1 | -210 | B | Hannah Kingston (#24) | 2L:223-433:#1 | #8 |
| 24 | 0–1 | -252 | B | Kerry Constant (#20) | 2L:247-499:#3 | #10 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.