Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 2–0 | +337 | A | Feargal Weatherhead (#1) | 2W:401-274:#16 | #8 |
| 2 | 2–0 | +301 | A | Joe McGinley (#3) | 2W:379-330:#15 | #10 |
| 3 | 2–0 | +271 | A | Pauline Russell (#10) | 1W:424-297:#20 | #3 |
| 4 | 2–0 | +263 | A | Ronan Webb (#2) | 2W:420-324:#13 | #11 |
| 5 | 2–0 | +170 | A | Theresa Scallan (#4) | 1W:446-291:#14 | #12 |
| 6 | 2–0 | +156 | A | Celine McCart (#5) | 1W:426-361:#18 | #9 |
| 7 | 2–0 | +143 | A | Chris Broderick (#7) | 1W:419-391:#22 | #6 |
| 8 | 2–0 | +96 | A | Mary Doyle (#11) | 2W:389-300:#23 | #2 |
| 9 | 1–1 | +73 | A | Eileen Meghen (#6) | 1L:389-411:#17 | #7 |
| 10 | 1–1 | +47 | A | Pauline Weatherhead (#8) | 2W:413-337:#24 | #1 |
| 11 | 1–1 | -4 | B | Veronica O'Loughlin (#18) | 2L:361-426:#5 | #19 |
| 12 | 1–1 | -5 | A | Siobhan Buckley (#12) | 1W:408-403:#21 | #4 |
| 13 | 1–1 | -32 | A | Brid Ni Bhriain (#9) | 1W:361-332:#19 | #5 |
| 14 | 1–1 | -93 | B | John Winnick (#17) | 2W:411-389:#6 | #22 |
| 15 | 1–1 | -98 | B | Anne Lyng (#16) | 1L:274-401:#1 | #24 |
| 16 | 1–1 | -145 | B | Marie Ryan (#14) | 2L:291-446:#4 | #21 |
| 17 | 0–2 | -20 | B | Breda O'Driscoll (#21) | 2L:403-408:#12 | #14 |
| 18 | 0–2 | -103 | B | Finbarr Long (#13) | 1L:324-420:#2 | #23 |
| 19 | 0–2 | -120 | B | Joyce Caruth (#19) | 2L:332-361:#9 | #18 |
| 20 | 0–2 | -123 | B | John McCart (#22) | 2L:391-419:#7 | #17 |
| 21 | 0–2 | -193 | B | Mary Morgan (#15) | 1L:330-379:#3 | #20 |
| 22 | 0–2 | -256 | B | Anne-Marie Winnick (#23) | 1L:300-389:#11 | #13 |
| 23 | 0–2 | -286 | B | Hannah Kingston (#24) | 1L:337-413:#8 | #16 |
| 24 | 0–2 | -379 | B | Kerry Constant (#20) | 2L:297-424:#10 | #15 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.