Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +519 | A | Feargal Weatherhead (#1) | 2W:488-306:#8 | #4 |
| 2 | 3–0 | +400 | A | Joe McGinley (#3) | 1W:402-303:#10 | #2 |
| 3 | 3–0 | +340 | A | Ronan Webb (#2) | 2W:397-320:#11 | #3 |
| 4 | 3–0 | +210 | A | Theresa Scallan (#4) | 1W:421-381:#12 | #1 |
| 5 | 3–0 | +151 | A | Chris Broderick (#7) | 1W:351-343:#6 | #10 |
| 6 | 2–1 | +172 | A | Pauline Russell (#10) | 2L:303-402:#3 | #7 |
| 7 | 2–1 | +110 | A | Celine McCart (#5) | 1L:336-382:#9 | #11 |
| 8 | 2–1 | +31 | B | Veronica O'Loughlin (#18) | 1W:345-310:#19 | #6 |
| 9 | 2–1 | +19 | A | Mary Doyle (#11) | 1L:320-397:#2 | #5 |
| 10 | 2–1 | +14 | A | Brid Ni Bhriain (#9) | 2W:382-336:#5 | #13 |
| 11 | 1–2 | +65 | A | Eileen Meghen (#6) | 2L:343-351:#7 | #18 |
| 12 | 1–2 | +29 | B | Finbarr Long (#13) | 2W:420-288:#23 | #9 |
| 13 | 1–2 | -9 | B | Breda O'Driscoll (#21) | 2W:364-353:#14 | #16 |
| 14 | 1–2 | -15 | B | John McCart (#22) | 1W:422-314:#17 | #24 |
| 15 | 1–2 | -45 | A | Siobhan Buckley (#12) | 2L:381-421:#4 | #17 |
| 16 | 1–2 | -135 | A | Pauline Weatherhead (#8) | 1L:306-488:#1 | #14 |
| 17 | 1–2 | -156 | B | Marie Ryan (#14) | 1L:353-364:#21 | #8 |
| 18 | 1–2 | -166 | B | Anne Lyng (#16) | 2L:330-398:#24 | #21 |
| 19 | 1–2 | -201 | B | John Winnick (#17) | 2L:314-422:#22 | #12 |
| 20 | 1–2 | -218 | B | Hannah Kingston (#24) | 1W:398-330:#16 | #22 |
| 21 | 1–2 | -285 | B | Kerry Constant (#20) | 1W:371-277:#15 | #23 |
| 22 | 0–3 | -155 | B | Joyce Caruth (#19) | 2L:310-345:#18 | #15 |
| 23 | 0–3 | -287 | B | Mary Morgan (#15) | 2L:277-371:#20 | #19 |
| 24 | 0–3 | -388 | B | Anne-Marie Winnick (#23) | 1L:288-420:#13 | #20 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.