Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +858 | A | Feargal Weatherhead (#1) | 1W:574-260:#2 | #7 |
| 2 | 4½–½ | +605 | A | Joe McGinley (#3) | 1W:471-266:#7 | #5 |
| 3 | 4–1 | +335 | A | Theresa Scallan (#4) | 1W:421-271:#10 | #2 |
| 4 | 4–1 | +7 | A | Chris Broderick (#7) | 2L:266-471:#3 | #1 |
| 5 | 3½–1½ | +26 | A | Ronan Webb (#2) | 2L:260-574:#1 | #4 |
| 6 | 3–2 | +61 | A | Celine McCart (#5) | 2L:351-443:#6 | #3 |
| 7 | 3–2 | +40 | A | Mary Doyle (#11) | 1W:464-400:#9 | #8 |
| 8 | 3–2 | +38 | A | Pauline Weatherhead (#8) | 1W:454-297:#21 | #11 |
| 9 | 3–2 | -32 | A | Brid Ni Bhriain (#9) | 2L:400-464:#11 | #22 |
| 10 | 3–2 | -41 | B | Anne Lyng (#16) | 1W:395-340:#22 | #17 |
| 11 | 3–2 | -56 | B | Veronica O'Loughlin (#18) | 2L:323-428:#13 | #10 |
| 12 | 3–2 | -115 | B | Kerry Constant (#20) | 2W:380-320:#19 | #13 |
| 13 | 2–3 | +139 | A | Eileen Meghen (#6) | 1W:443-351:#5 | #21 |
| 14 | 2–3 | +116 | B | Finbarr Long (#13) | 1W:428-323:#18 | #20 |
| 15 | 2–3 | +37 | B | John McCart (#22) | 2L:340-395:#16 | #9 |
| 16 | 2–3 | -15 | A | Siobhan Buckley (#12) | 1W:458-318:#24 | #19 |
| 17 | 2–3 | -39 | A | Pauline Russell (#10) | 2L:271-421:#4 | #18 |
| 18 | 2–3 | -131 | B | Marie Ryan (#14) | 2W:438-397:#17 | #23 |
| 19 | 2–3 | -132 | B | John Winnick (#17) | 1L:397-438:#14 | #16 |
| 20 | 1–4 | -158 | B | Mary Morgan (#15) | 1W:451-288:#23 | #24 |
| 21 | 1–4 | -181 | B | Joyce Caruth (#19) | 1L:320-380:#20 | #12 |
| 22 | 1–4 | -236 | B | Breda O'Driscoll (#21) | 2L:297-454:#8 | #6 |
| 23 | 1–4 | -465 | B | Hannah Kingston (#24) | 2L:318-458:#12 | #15 |
| 24 | 0–5 | -661 | B | Anne-Marie Winnick (#23) | 2L:288-451:#15 | #14 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.