Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 6½–½ | +722 | A | Joe McGinley (#3) | 1W:396-388:#1 |
| 2 | 6–1 | +879 | A | Feargal Weatherhead (#1) | 2L:388-396:#3 |
| 3 | 5–2 | +397 | A | Theresa Scallan (#4) | 1W:420-334:#7 |
| 4 | 5–2 | +392 | A | Pauline Weatherhead (#8) | 2W:483-226:#18 |
| 5 | 4½–2½ | -93 | A | Ronan Webb (#2) | 2L:303-446:#5 |
| 6 | 4–3 | +426 | A | Eileen Meghen (#6) | 1W:350-337:#12 |
| 7 | 4–3 | +219 | A | Pauline Russell (#10) | 1W:482-292:#22 |
| 8 | 4–3 | +95 | A | Celine McCart (#5) | 1W:446-303:#2 |
| 9 | 4–3 | +80 | A | Brid Ni Bhriain (#9) | 1W:446-315:#20 |
| 10 | 4–3 | +65 | B | John Winnick (#17) | 1W:435-283:#19 |
| 11 | 4–3 | -4 | A | Mary Doyle (#11) | 1W:356-303:#16 |
| 12 | 4–3 | -108 | A | Chris Broderick (#7) | 2L:334-420:#4 |
| 13 | 3–4 | +253 | B | Finbarr Long (#13) | 2L:389-396:#14 |
| 14 | 3–4 | +50 | A | Siobhan Buckley (#12) | 2L:337-350:#6 |
| 15 | 3–4 | -134 | B | John McCart (#22) | 2L:292-482:#10 |
| 16 | 3–4 | -139 | B | Anne Lyng (#16) | 2L:303-356:#11 |
| 17 | 3–4 | -227 | B | Marie Ryan (#14) | 1W:396-389:#13 |
| 18 | 3–4 | -381 | B | Veronica O'Loughlin (#18) | 1L:226-483:#8 |
| 19 | 3–4 | -390 | B | Kerry Constant (#20) | 2L:315-446:#9 |
| 20 | 2–5 | -170 | B | Mary Morgan (#15) | 1W:416-320:#21 |
| 21 | 2–5 | -394 | B | Hannah Kingston (#24) | 2L:329-366:#23 |
| 22 | 2–5 | -521 | B | Anne-Marie Winnick (#23) | 1W:366-329:#24 |
| 23 | 1–6 | -411 | B | Joyce Caruth (#19) | 2L:283-435:#17 |
| 24 | 1–6 | -606 | B | Breda O'Driscoll (#21) | 2L:320-416:#15 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.