Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 9½–1½ | +936 | A | Joe McGinley (#3) | 2L:420-442:#1 | #9 |
| 2 | 8–3 | +884 | A | Feargal Weatherhead (#1) | 1W:442-420:#3 | #4 |
| 3 | 8–3 | +621 | A | Theresa Scallan (#4) | 1W:426-317:#9 | #1 |
| 4 | 7½–3½ | +187 | A | Ronan Webb (#2) | 1W:454-335:#8 | #7 |
| 5 | 7–4 | +196 | A | Brid Ni Bhriain (#9) | 2L:317-426:#4 | #3 |
| 6 | 7–4 | +138 | A | Celine McCart (#5) | 1W:378-344:#7 | #8 |
| 7 | 6–5 | +369 | A | Eileen Meghen (#6) | 2W:473-372:#15 | #11 |
| 8 | 6–5 | +258 | A | Pauline Weatherhead (#8) | 2L:335-454:#2 | #5 |
| 9 | 6–5 | +9 | B | John McCart (#22) | 2W:369-310:#10 | #15 |
| 10 | 6–5 | +4 | A | Mary Doyle (#11) | 2W:419-298:#12 | #6 |
| 11 | 6–5 | -81 | A | Chris Broderick (#7) | 2L:344-378:#5 | #2 |
| 12 | 6–5 | -376 | B | Kerry Constant (#20) | 1W:369-276:#18 | #10 |
| 13 | 5–6 | +194 | A | Siobhan Buckley (#12) | 1L:298-419:#11 | #13 |
| 14 | 5–6 | +167 | A | Pauline Russell (#10) | 1L:310-369:#22 | #20 |
| 15 | 5–6 | +136 | B | Finbarr Long (#13) | 2W:383-363:#17 | #12 |
| 16 | 5–6 | -206 | B | Mary Morgan (#15) | 1L:372-473:#6 | #22 |
| 17 | 4–7 | -268 | B | Joyce Caruth (#19) | 2W:390-359:#14 | #23 |
| 18 | 4–7 | -293 | B | John Winnick (#17) | 1L:363-383:#13 | #18 |
| 19 | 4–7 | -386 | B | Anne Lyng (#16) | 1W:402-353:#23 | #21 |
| 20 | 4–7 | -441 | B | Veronica O'Loughlin (#18) | 2L:276-369:#20 | #17 |
| 21 | 4–7 | -617 | B | Anne-Marie Winnick (#23) | 2L:353-402:#16 | #19 |
| 22 | 3–8 | -372 | B | Marie Ryan (#14) | 1L:359-390:#19 | #24 |
| 23 | 3–8 | -476 | B | Hannah Kingston (#24) | 1L:342-379:#21 | #14 |
| 24 | 3–8 | -583 | B | Breda O'Driscoll (#21) | 2W:379-342:#24 | #16 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.