Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 10½–1½ | +1105 | A | Joe McGinley (#3) | 2W:465-296:#9 | #12 |
| 2 | 9–3 | +978 | A | Feargal Weatherhead (#1) | 2W:482-388:#4 | #2 |
| 3 | 8½–3½ | +327 | A | Ronan Webb (#2) | 2W:498-358:#7 | #1 |
| 4 | 8–4 | +527 | A | Theresa Scallan (#4) | 1L:388-482:#1 | #8 |
| 5 | 7–5 | +331 | A | Pauline Weatherhead (#8) | 1W:415-342:#5 | #4 |
| 6 | 7–5 | +98 | A | Mary Doyle (#11) | 2W:421-327:#6 | #22 |
| 7 | 7–5 | +88 | B | John McCart (#22) | 1W:409-330:#15 | #11 |
| 8 | 7–5 | +65 | A | Celine McCart (#5) | 2L:342-415:#8 | #9 |
| 9 | 7–5 | +27 | A | Brid Ni Bhriain (#9) | 1L:296-465:#3 | #5 |
| 10 | 7–5 | -337 | B | Kerry Constant (#20) | 1W:384-345:#10 | #6 |
| 11 | 6–6 | +275 | A | Eileen Meghen (#6) | 1L:327-421:#11 | #20 |
| 12 | 6–6 | +202 | B | Finbarr Long (#13) | 1W:416-350:#12 | #7 |
| 13 | 6–6 | -221 | A | Chris Broderick (#7) | 1L:358-498:#2 | #13 |
| 14 | 5–7 | +128 | A | Pauline Russell (#10) | 2L:345-384:#20 | #19 |
| 14 | 5–7 | +128 | A | Siobhan Buckley (#12) | 2L:350-416:#13 | #3 |
| 16 | 5–7 | -236 | B | Joyce Caruth (#19) | 2W:368-336:#23 | #10 |
| 17 | 5–7 | -285 | B | Mary Morgan (#15) | 2L:330-409:#22 | #16 |
| 18 | 5–7 | -323 | B | Anne Lyng (#16) | 2W:370-307:#21 | #15 |
| 18 | 5–7 | -323 | B | Veronica O'Loughlin (#18) | 1W:431-313:#17 | #14 |
| 20 | 4–8 | -183 | B | Marie Ryan (#14) | 2W:481-292:#24 | #18 |
| 21 | 4–8 | -411 | B | John Winnick (#17) | 2L:313-431:#18 | #23 |
| 22 | 4–8 | -649 | B | Anne-Marie Winnick (#23) | 1L:336-368:#19 | #17 |
| 23 | 3–9 | -646 | B | Breda O'Driscoll (#21) | 1L:307-370:#16 | #24 |
| 24 | 3–9 | -665 | B | Hannah Kingston (#24) | 1L:292-481:#14 | #21 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.