Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 11½–1½ | +1151 | A | Joe McGinley (#3) | 1W:417-371:#12 |
| 2 | 10–3 | +1080 | A | Feargal Weatherhead (#1) | 1W:512-410:#2 |
| 3 | 9–4 | +662 | A | Theresa Scallan (#4) | 2W:418-283:#8 |
| 4 | 8½–4½ | +225 | A | Ronan Webb (#2) | 2L:410-512:#1 |
| 5 | 8–5 | +145 | A | Mary Doyle (#11) | 1W:421-374:#22 |
| 6 | 8–5 | +142 | A | Celine McCart (#5) | 1W:433-356:#9 |
| 7 | 7–6 | +562 | A | Eileen Meghen (#6) | 1W:515-228:#20 |
| 8 | 7–6 | +196 | A | Pauline Weatherhead (#8) | 1L:283-418:#4 |
| 9 | 7–6 | +41 | B | John McCart (#22) | 2L:374-421:#11 |
| 10 | 7–6 | -50 | A | Brid Ni Bhriain (#9) | 2L:356-433:#5 |
| 11 | 7–6 | -215 | A | Chris Broderick (#7) | 2W:466-460:#13 |
| 12 | 7–6 | -624 | B | Kerry Constant (#20) | 2L:228-515:#6 |
| 13 | 6–7 | +196 | B | Finbarr Long (#13) | 1L:460-466:#7 |
| 14 | 6–7 | -235 | B | Joyce Caruth (#19) | 1W:387-386:#10 |
| 15 | 6–7 | -265 | B | Veronica O'Loughlin (#18) | 2W:427-369:#14 |
| 16 | 6–7 | -283 | B | Anne Lyng (#16) | 1W:366-326:#15 |
| 17 | 5–8 | +127 | A | Pauline Russell (#10) | 2L:386-387:#19 |
| 18 | 5–8 | +82 | A | Siobhan Buckley (#12) | 2L:371-417:#3 |
| 19 | 5–8 | -325 | B | Mary Morgan (#15) | 2L:326-366:#16 |
| 20 | 5–8 | -626 | B | Anne-Marie Winnick (#23) | 2W:396-373:#17 |
| 21 | 4–9 | -241 | B | Marie Ryan (#14) | 1L:369-427:#18 |
| 22 | 4–9 | -434 | B | John Winnick (#17) | 1L:373-396:#23 |
| 23 | 4–9 | -628 | B | Breda O'Driscoll (#21) | 1W:363-345:#24 |
| 24 | 3–10 | -683 | B | Hannah Kingston (#24) | 2L:345-363:#21 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.