Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Rank | Total Score | Player |
|---|---|---|
| 1 | 5715 | Feargal Weatherhead (#1) |
| 2 | 5498 | Joe McGinley (#3) |
| 3 | 5375 | Eileen Meghen (#6) |
| 4 | 5270 | Theresa Scallan (#4) |
| 5 | 5171 | Ronan Webb (#2) |
| 6 | 5110 | Finbarr Long (#13) |
| 7 | 5107 | Siobhan Buckley (#12) |
| 8 | 5089 | Pauline Weatherhead (#8) |
| 9 | 5040 | Celine McCart (#5) |
| 10 | 5009 | John McCart (#22) |
| 11 | 4958 | Pauline Russell (#10) |
| 12 | 4953 | Brid Ni Bhriain (#9) |
| 13 | 4941 | Chris Broderick (#7) |
| 14 | 4923 | Mary Doyle (#11) |
| 15 | 4806 | Marie Ryan (#14) |
| 16 | 4682 | Veronica O'Loughlin (#18) |
| 17 | 4678 | Anne Lyng (#16) |
| 18 | 4673 | John Winnick (#17) |
| 19 | 4645 | Mary Morgan (#15) |
| 20 | 4500 | Joyce Caruth (#19) |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.