Back to round index.
Bantry Scrabble tournament
20 & 21 June 2009
| Sum | Player | Losing Spreads |
|---|---|---|
| 143 | Marie Ryan (#14) | 1 11 16 26 31 58 |
| 154 | Finbarr Long (#13) | 6 7 7 18 20 96 |
| 197 | Breda O'Driscoll (#21) | 5 12 15 32 63 70 |
| 226 | Hannah Kingston (#24) | 18 28 30 37 37 76 |
| 247 | Pauline Russell (#10) | 1 31 39 56 59 61 |
| 258 | Siobhan Buckley (#12) | 10 13 40 46 66 83 |
| 306 | Joyce Caruth (#19) | 13 29 35 60 78 91 |
| 315 | Eileen Meghen (#6) | 8 18 22 57 94 116 |
| 340 | John Winnick (#17) | 20 23 33 41 108 115 |
| 349 | Anne Lyng (#16) | 18 38 45 53 68 127 |
| 385 | Veronica O'Loughlin (#18) | 20 34 65 68 93 105 |
| 397 | Mary Morgan (#15) | 34 40 49 79 94 101 |
| 434 | John McCart (#22) | 19 28 47 55 95 190 |
| 499 | Brid Ni Bhriain (#9) | 19 61 64 77 109 169 |
| 503 | Chris Broderick (#7) | 9 29 34 86 140 205 |
| 525 | Anne-Marie Winnick (#23) | 32 49 89 110 113 132 |
| 545 | Pauline Weatherhead (#8) | 18 29 62 119 135 182 |
| 1049 | Kerry Constant (#20) | 108 127 131 144 252 287 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.